One balance for every lookup.
Starter
$99/mo.
For a side project or a first integration that needs a steady trickle of lookups.
Every plan includes:
- 20,000 credits every month
- $4.95 per 1,000 credits
- Unused credits roll over for 3 months
- 10,000-credit top-up for $49.50
- Email support
- $990 if billed yearly
Start Starter for $17-day trial with 100 credits, then $99 a month
- 7-day trial for $1, with 100 credits to use. When the 7 days end, the plan starts and your card is charged for the first month.
- If the 100 credits run out first, use pauses until you start the plan yourself with one click. Nothing is charged automatically at that point.
- A first paid month can be refunded when you ask within 7 days of the payment. Write to hello@lookvalid.com; a person reviews each request.
- To cancel, write to hello@lookvalid.com from your account email.
Growth
Popular$299/mo.
For a product that checks records on every signup, import or campaign.
More credits at a lower rate, and:
- 85,000 credits every month
- $3.52 per 1,000 credits
- Unused credits roll over for 3 months
- 10,000-credit top-up for $35.18
- Priority email and chat support
- $2,990 if billed yearly
Start Growth for $17-day trial with 100 credits, then $299 a month
- 7-day trial for $1, with 100 credits to use. When the 7 days end, the plan starts and your card is charged for the first month.
- If the 100 credits run out first, use pauses until you start the plan yourself with one click. Nothing is charged automatically at that point.
- A first paid month can be refunded when you ask within 7 days of the payment. Write to hello@lookvalid.com; a person reviews each request.
- To cancel, write to hello@lookvalid.com from your account email.
Professional
$799/mo.
For a team running lookups across several products and pipelines.
More credits at a lower rate, and:
- 250,000 credits every month
- $3.20 per 1,000 credits
- Unused credits roll over for 3 months
- 10,000-credit top-up for $31.96
- Chat support and scheduled calls
- $7,990 if billed yearly
Start Professional for $17-day trial with 100 credits, then $799 a month
- 7-day trial for $1, with 100 credits to use. When the 7 days end, the plan starts and your card is charged for the first month.
- If the 100 credits run out first, use pauses until you start the plan yourself with one click. Nothing is charged automatically at that point.
- A first paid month can be refunded when you ask within 7 days of the payment. Write to hello@lookvalid.com; a person reviews each request.
- To cancel, write to hello@lookvalid.com from your account email.
Enterprise
From $1,999/month
For high-volume workloads that want the lowest rate per credit.
More credits at a lower rate, and:
- 1,000,000 credits every month
- $2.00 per 1,000 credits
- Unused credits roll over for 3 months
- 10,000-credit top-up for $19.99
- Named account manager
- $19,990 if billed yearly
Book a callSet up on a call; larger volumes are quoted there
Starter, Growth and Professional each start with a 7-day trial for $1, then charge the plan's monthly price; Enterprise is set up on a call. 100 trial credits cover 100 Email Domain Checks. Prices are in US dollars. Unused plan credits roll over for 3 months.
Or try the free tools, no account.
- Credits and billing
Unused credits roll over
Each month of plan credits stays spendable for 3 months, and the oldest credits are spent first.
- API reference
Pay when it finds something
Most products charge only for a lookup that finds something; the Charged column in the table below shows which charge every completed lookup. A repeat of the same lookup is free for 7 days on most products.
Compare plans
| Starter | Growth | Professional | Enterprise | |
|---|---|---|---|---|
| CreditsWhat each plan adds every month and what a credit costs on it. | ||||
| Credits added each month | 20,000 | 85,000 | 250,000 | 1,000,000 |
| Price per month | $99 | $299 | $799 | $1,999 |
| Price per year, billed yearly | $990 | $2,990 | $7,990 | $19,990 |
| Price per 1,000 credits | $4.95 | $3.52 | $3.20 | $2.00 |
| Months unused credits roll over | 3 | 3 | 3 | 3 |
| Top-up of 10,000 credits (subscribers, valid 12 months) | $49.50 | $35.18 | $31.96 | $19.99 |
| TrialHow a self-serve plan starts before the first monthly charge. | ||||
| 7-day trial, charged at signup | $1 | $1 | $1 | Set up on a call |
| Credits allowed during the trial | 100 | 100 | 100 | Set up on a call |
| PlatformThe same API, key, balance and MCP server on every plan. | ||||
| One API key for every lookup | Included | Included | Included | Included |
| One shared credit balance | Included | Included | Included | Included |
| MCP server for AI agents | Included | Included | Included | Included |
| Dashboard with usage and billing | Included | Included | Included | Included |
| Rate limit per API key | 200 requests per 10 seconds | 200 requests per 10 seconds | 200 requests per 10 seconds | 200 requests per 10 seconds |
| SupportWhere to reach a person about your account. | ||||
| Support channel | Email support | Priority email and chat support | Chat support and scheduled calls | Named account manager |
| Start Starter | Start Growth | Start Professional | Book a call | |
Credits per lookup
Cost per lookup runs from the Starter rate to the Enterprise rate. Every product draws on the same credit balance.
| Product | Credits | Counted | Charged | Cost per lookup | |
|---|---|---|---|---|---|
| Validate | |||||
| Phone Numbering-Plan Validation | 1 | per valid number | When a result is found | $0.0020 to $0.0050 | |
| Country Calling Codes | 1 | per lookup (an unknown code, country or name is free) | When a result is found | $0.0020 to $0.0050 | |
| Email Domain Check | 1 | per address checked | When a result is found | $0.0020 to $0.0050 | |
| Phone Intelligence (carrier and line status) | 1 | per check (invalid numbers outside the US and Canada are free) | When a result is found | $0.0020 to $0.0050 | |
| Email Validation (mailbox verification) | 1 | per check | For every verdict: deliverable, undeliverable, risky or unknown. Free when the check cannot run | $0.0020 to $0.0050 | |
| IP Intelligence | 1 | per lookup | When a result is found | $0.0020 to $0.0050 | |
| Phone Spam Check | 1 | per number with complaints on record | When a result is found | $0.0020 to $0.0050 | |
| Link Safety Check | 1 | per URL checked (a check that cannot run is free) | Every completed lookup | $0.0020 to $0.0050 | |
| HLR Lookup | 5 | per lookup (invalid numbers are free) | When a result is found | $0.0100 to $0.0248 | |
| Carrier Lookup (original carrier) | 1 | per lookup (numbers outside the covered numbering plan areas are free) | When a result is found | $0.0020 to $0.0050 | |
| Phone Scrub | 10 | per matched number (no match is free) | When a result is found | $0.02 to $0.05 | |
| Fraud Detection | 1 | per request (up to three checks in one call) | When a result is found | $0.0020 to $0.0050 | |
| Business Verify | 30 | per verified business (not found is free) | When a result is found | $0.06 to $0.15 | |
| Enrich | |||||
| Email Append | 10 | per lookup (charged on a miss) | Every completed lookup | $0.02 to $0.05 | |
| Reverse Email Append | 10 | per match (no match is free) | When a result is found | $0.02 to $0.05 | |
| Reverse IP Append | 10 | per match (no match is free) | When a result is found | $0.02 to $0.05 | |
| Reverse Phone Lookup | 10 | per caller-name match (no match is free) | When a result is found | $0.02 to $0.05 | |
| Skip Trace | 10 | per record submitted | Every completed lookup | $0.02 to $0.05 | |
| Mobile Finder | 40 | per mobile number found (no match is free) | When a result is found | $0.08 to $0.20 | |
| Email Enrichment | 5 | per email found (no match is free) | When a result is found | $0.0100 to $0.0248 | |
| B2B Contact Append | 75 | per match (no match is free) | When a result is found | $0.15 to $0.37 | |
| Company Firmographics | 75 | per match (no match is free) | When a result is found | $0.15 to $0.37 | |
| Company Profile Lookup | 25 | per match (no match is free) | When a result is found | $0.05 to $0.12 | |
| LinkedIn Profile Lookup | 10 | per matched profile (no match is free) | When a result is found | $0.02 to $0.05 | |
| LinkedIn Company Lookup | 10 | per matched company page (no match is free) | When a result is found | $0.02 to $0.05 | |
| LinkedIn Email Finder | 30 | per email found (no match is free) | When a result is found | $0.06 to $0.15 | |
| Business Lookup | 10 | per matched listing (no match is free) | When a result is found | $0.02 to $0.05 | |
| Property Lookup | 15 | per matched property (no match is free) | When a result is found | $0.03 to $0.07 | |
| VIN Decoder | 1 | per VIN that decodes (a VIN with no data is free) | When a result is found | $0.0020 to $0.0050 | |
| Social | |||||
| Social Profile Check | 10 | per matched profile (no match is free) | When a result is found | $0.02 to $0.05 | |
| Social Post Lookup | 5 | per matched post (no match is free) | When a result is found | $0.0100 to $0.0248 | |
| Video Transcript | 5 | per transcript found (no transcript is free) | When a result is found | $0.0100 to $0.0248 | |
| Social Search | 5 | per search that returns results | When a result is found | $0.0100 to $0.0248 | |
| Ad Library Lookup | 10 | per search with ads found | When a result is found | $0.02 to $0.05 | |
| TikTok Audience Demographics | 40 | per matched handle (no match is free) | When a result is found | $0.08 to $0.20 | |
| Link-in-Bio Lookup | 3 | per resolved page (dead or empty pages are free) | When a result is found | $0.0060 to $0.0149 | |
| Intelligence | |||||
| Audio Transcription | 6 | per started minute of audio transcribed (failed and refused requests are free) | When a result is found | $0.01 to $0.03 | |
| SERP Scraper | 1 | per query | Every completed lookup | $0.0020 to $0.0050 | |
| Keyword Metrics | 6 | per keyword | Every completed lookup | $0.01 to $0.03 | |
| Domain Authority | 10 | per domain found in the rank data (an unranked domain is free) | When a result is found | $0.02 to $0.05 | |
| Domain Age | 2 | per registered domain (unregistered domains are free) | When a result is found | $0.0040 to $0.0099 | |
| Backlink Overview | 13 | per domain | When a result is found | $0.03 to $0.06 | |
| Audience Intelligence | 86 | per report (empty reports are free) | When a result is found | $0.17 to $0.43 | |
| Prospect Search | 2 | per search that returns results | When a result is found | $0.0040 to $0.0099 | |
| Account Search | 75 | per search, up to 100 companies (charged even when empty) | Every completed lookup | $0.15 to $0.37 | |
| Website Scraper | 10 | per successful scrape (errors, empty and blocked pages are free) | When a result is found | $0.02 to $0.05 | |
| Website Contacts Scraper | 10 | per domain with contacts found | When a result is found | $0.02 to $0.05 | |
| Site Files Checker | 2 | per site checked (a site that cannot be reached is free) | When a result is found | $0.0040 to $0.0099 | |
| Monitor | |||||
| Job Change Monitoring | 5 | per contact per weekly recheck | Every completed lookup | $0.0100 to $0.0248 | |
| MCP server | |||||
| MCP Server | None | no separate fee: each tool call costs what the matching REST lookup costs | Not applicable | No separate fee | |
Frequently asked questions
01What is a credit?
02How does the trial work?
03Can I get a refund?
04Am I charged when a lookup finds nothing?
05Do repeat lookups cost credits again?
06What happens when I run out of credits?
insufficient_credits error and nothing is charged. Lookups work again as soon as the next monthly grant arrives or you add a top-up. See the error reference.