Country code
Sweden: +46
Sweden uses country code +46. From the United States, dial 011 46 70 123 45 67. A number is written +46 70 123 45 67.
How to call Sweden
The table uses the example number below. Replace it with the number you are calling. Drop the 0 at the start of the national number when you dial from abroad.
| Calling from | Exit code | Dial |
|---|---|---|
| Any mobile phone | None | +46 70 123 45 67 |
| United States | 011 | 011 46 70 123 45 67 |
| Canada | 011 | 011 46 70 123 45 67 |
| United Kingdom | 00 | 00 46 70 123 45 67 |
| Australia | 0011 | 0011 46 70 123 45 67 |
| Germany | 00 | 00 46 70 123 45 67 |
| France | 00 | 00 46 70 123 45 67 |
| India | 00 | 00 46 70 123 45 67 |
| Japan | 010 | 010 46 70 123 45 67 |
| Mexico | 00 | 00 46 70 123 45 67 |
| South Africa | 00 | 00 46 70 123 45 67 |
How a Sweden number is built
Digit counts are the national number only, after the country code and without the 0 trunk prefix.
| Line | Digits | Pattern |
|---|---|---|
| Mobile | 9 digits | 7[023689]\d{7} |
| Landline | 7 to 9 digits | A pattern of 472 characters, applied by the validator below |
| Toll free | 6 to 9 digits | 20\d{4,7} |
| Premium rate | 7 to 10 digits | 649\d{6}|99[1-59]\d{4}(?:\d{3})?|9(?:00|39|44)[1-8]\d{3,6} |
- Example, national form
- 070-123 45 67
- Example, international form
- +46 70 123 45 67
Validate a Sweden number
Paste a number and the tool checks it against the numbering plan. It returns the standard formats and the line type the plan assigns.
Type the number the way it is written in Sweden, or start with + and the country code.
Area codes and places in Sweden
The start of a number shows the place its range was first assigned to. 272 ranges are listed in the source.
| Starts with | Place |
|---|---|
| +46 11 | Norrköping |
| +46 120 | Åtvidaberg |
| +46 121 | Söderköping |
| +46 122 | Finspång |
| +46 123 | Valdemarsvik |
| +46 125 | Vikbolandet |
| +46 13 | Linköping |
| +46 140 | Tranås |
| +46 141 | Motala |
| +46 142 | Mjölby-Skänninge-Boxholm |
| +46 143 | Vadstena |
| +46 144 | Ödeshög |
Show the other 260 rows
| Starts with | Place |
|---|---|
| +46 150 | Katrineholm |
| +46 151 | Vingåker |
| +46 152 | Strängnäs |
| +46 155 | Nyköping-Oxelösund |
| +46 156 | Trosa-Vagnhärad |
| +46 157 | Flen-Malmköping |
| +46 158 | Gnesta |
| +46 159 | Mariefred |
| +46 16 | Eskilstuna-Torshälla |
| +46 171 | Enköping |
| +46 173 | Öregrund-Östhammar |
| +46 174 | Alunda |
| +46 175 | Hallstavik-Rimbo |
| +46 176 | Norrtälje |
| +46 18 | Uppsala |
| +46 19 | Örebro-Kumla |
| +46 21 | Västerås |
| +46 220 | Hallstahammar-Surahammar |
| +46 221 | Köping |
| +46 222 | Skinnskatteberg |
| +46 223 | Fagersta-Norberg |
| +46 224 | Sala-Heby |
| +46 225 | Hedemora-Säter |
| +46 226 | Avesta-Krylbo |
| +46 227 | Kungsör |
| +46 23 | Falun |
| +46 240 | Ludvika-Smedjebacken |
| +46 241 | Gagnef-Floda |
| +46 243 | Borlänge |
| +46 246 | Svärdsjö-Enviken |
| +46 247 | Leksand-Insjön |
| +46 248 | Rättvik |
| +46 250 | Mora-Orsa |
| +46 251 | Älvdalen |
| +46 253 | Idre-Särna |
| +46 258 | Furudal |
| +46 26 | Gävle-Sandviken |
| +46 270 | Söderhamn |
| +46 271 | Alfta-Edsbyn |
| +46 278 | Bollnäs |
| +46 280 | Malung |
| +46 281 | Vansbro |
| +46 290 | Hofors-Storvik |
| +46 291 | Hedesunda-Österfärnebo |
| +46 292 | Tärnsjö-Östervåla |
| +46 293 | Tierp-Söderfors |
| +46 294 | Karlholmsbruk-Skärplinge |
| +46 295 | Örbyhus-Dannemora |
| +46 297 | Ockelbo-Hamrånge |
| +46 300 | Kungsbacka |
| +46 301 | Hindås |
| +46 302 | Lerum |
| +46 303 | Kungälv |
| +46 304 | Orust-Tjörn |
| +46 31 | Gothenburg |
| +46 320 | Kinna |
| +46 321 | Ulricehamn |
| +46 322 | Alingsås-Vårgårda |
| +46 325 | Svenljunga-Tranemo |
| +46 33 | Borås |
| +46 340 | Varberg |
| +46 345 | Hyltebruk-Torup |
| +46 346 | Falkenberg |
| +46 35 | Halmstad |
| +46 36 | Jönköping-Huskvarna |
| +46 370 | Värnamo |
| +46 371 | Gislaved-Anderstorp |
| +46 372 | Ljungby |
| +46 380 | Nässjö |
| +46 381 | Eksjö |
| +46 382 | Sävsjö |
| +46 383 | Vetlanda |
| +46 390 | Gränna |
| +46 392 | Mullsjö |
| +46 393 | Vaggeryd |
| +46 40 | Malmö |
| +46 410 | Trelleborg |
| +46 411 | Ystad |
| +46 413 | Eslöv-Höör |
| +46 414 | Simrishamn |
| +46 415 | Hörby |
| +46 416 | Sjöbo |
| +46 417 | Tomelilla |
| +46 418 | Landskrona-Svalöv |
| +46 42 | Helsingborg-Höganäs |
| +46 430 | Laholm |
| +46 431 | Ängelholm-Båstad |
| +46 433 | Markaryd-Strömsnäsbruk |
| +46 435 | Klippan-Perstorp |
| +46 44 | Kristianstad |
| +46 451 | Hässleholm |
| +46 454 | Karlshamn-Olofström |
| +46 455 | Karlskrona |
| +46 456 | Sölvesborg-Bromölla |
| +46 457 | Ronneby |
| +46 459 | Ryd |
| +46 46 | Lund |
| +46 470 | Växjö |
| +46 471 | Emmaboda |
| +46 472 | Alvesta-Rydaholm |
| +46 474 | Åseda-Lenhovda |
| +46 476 | Älmhult |
| +46 477 | Tingsryd |
| +46 478 | Lessebo |
| +46 479 | Osby |
| +46 480 | Kalmar |
| +46 481 | Nybro |
| +46 485 | Öland |
| +46 486 | Torsås |
| +46 490 | Västervik |
| +46 491 | Oskarshamn-Högsby |
| +46 492 | Vimmerby |
| +46 493 | Gamleby |
| +46 494 | Kisa |
| +46 495 | Hultsfred-Virserum |
| +46 496 | Mariannelund |
| +46 498 | Gotland |
| +46 499 | Mönsterås |
| +46 500 | Skövde |
| +46 501 | Mariestad |
| +46 502 | Tidaholm |
| +46 503 | Hjo |
| +46 504 | Tibro |
| +46 505 | Karlsborg |
| +46 506 | Töreboda-Hova |
| +46 510 | Lidköping |
| +46 511 | Skara-Götene |
| +46 512 | Vara-Nossebro |
| +46 513 | Herrljunga |
| +46 514 | Grästorp |
| +46 515 | Falköping |
| +46 520 | Trollhättan |
| +46 521 | Vänersborg |
| +46 522 | Uddevalla |
| +46 523 | Lysekil |
| +46 524 | Munkedal |
| +46 525 | Grebbestad |
| +46 526 | Strömstad |
| +46 528 | Färgelanda |
| +46 530 | Mellerud |
| +46 531 | Bengtsfors |
| +46 532 | Åmål |
| +46 533 | Säffle |
| +46 534 | Ed |
| +46 54 | Karlstad |
| +46 550 | Kristinehamn |
| +46 551 | Gullspång |
| +46 552 | Deje |
| +46 553 | Molkom |
| +46 554 | Kil |
| +46 555 | Grums |
| +46 560 | Torsby |
| +46 563 | Hagfors-Munkfors |
| +46 564 | Sysslebäck |
| +46 565 | Sunne |
| +46 570 | Arvika |
| +46 571 | Charlottenberg-Åmotfors |
| +46 573 | Årjäng |
| +46 580 | Kopparberg |
| +46 581 | Lindesberg |
| +46 582 | Hallsberg |
| +46 583 | Askersund |
| +46 584 | Laxå |
| +46 585 | Fjugesta-Svartå |
| +46 586 | Karlskoga-Degerfors |
| +46 587 | Nora |
| +46 589 | Arboga |
| +46 590 | Filipstad |
| +46 591 | Hällefors-Grythyttan |
| +46 60 | Sundsvall-Timrå |
| +46 611 | Härnösand |
| +46 612 | Kramfors |
| +46 613 | Ullånger |
| +46 620 | Sollefteå |
| +46 621 | Junsele |
| +46 622 | Näsåker |
| +46 623 | Ramsele |
| +46 624 | Backe |
| +46 63 | Östersund |
| +46 640 | Krokom |
| +46 642 | Lit |
| +46 643 | Hallen-Oviken |
| +46 644 | Hammerdal |
| +46 645 | Föllinge |
| +46 647 | Åre-Järpen |
| +46 650 | Hudiksvall |
| +46 651 | Ljusdal |
| +46 652 | Bergsjö |
| +46 653 | Delsbo |
| +46 657 | Los |
| +46 660 | Örnsköldsvik |
| +46 661 | Bredbyn |
| +46 662 | Björna |
| +46 663 | Husum |
| +46 670 | Strömsund |
| +46 671 | Hoting |
| +46 672 | Gäddede |
| +46 680 | Sveg |
| +46 682 | Rätan |
| +46 684 | Hede-Funäsdalen |
| +46 687 | Svenstavik |
| +46 690 | Ånge |
| +46 691 | Torpshammar |
| +46 692 | Liden |
| +46 693 | Bräcke-Gällö |
| +46 695 | Stugun |
| +46 696 | Hammarstrand |
| +46 8 | Stockholm |
| +46 901 | Umeå |
| +46 902 | Umeå |
| +46 903 | Umeå |
| +46 904 | Umeå |
| +46 905 | Umeå |
| +46 906 | Umeå |
| +46 907 | Umeå |
| +46 908 | Umeå |
| +46 909 | Umeå |
| +46 910 | Skellefteå |
| +46 911 | Piteå |
| +46 912 | Byske |
| +46 913 | Lövånger |
| +46 914 | Burträsk |
| +46 915 | Bastuträsk |
| +46 916 | Jörn |
| +46 918 | Norsjö |
| +46 920 | Luleå |
| +46 921 | Boden |
| +46 922 | Haparanda |
| +46 923 | Kalix |
| +46 924 | Råneå |
| +46 925 | Lakaträsk |
| +46 926 | Överkalix |
| +46 927 | Övertorneå |
| +46 928 | Harads |
| +46 929 | Älvsbyn |
| +46 930 | Nordmaling |
| +46 932 | Bjurholm |
| +46 933 | Vindeln |
| +46 934 | Robertsfors |
| +46 935 | Vännäs |
| +46 940 | Vilhelmina |
| +46 941 | Åsele |
| +46 942 | Dorotea |
| +46 943 | Fredrika |
| +46 950 | Lycksele |
| +46 951 | Storuman |
| +46 952 | Sorsele |
| +46 953 | Malå |
| +46 954 | Tärnaby |
| +46 960 | Arvidsjaur |
| +46 961 | Arjeplog |
| +46 970 | Gällivare |
| +46 971 | Jokkmokk |
| +46 973 | Porjus |
| +46 975 | Hakkas |
| +46 976 | Vuollerim |
| +46 977 | Korpilombolo |
| +46 978 | Pajala |
| +46 980 | Kiruna |
| +46 981 | Vittangi |
272 rows. Names are where the range was first assigned; numbers move between places and carriers.
Who first issued each range in Sweden
784 ranges are listed in the source with the network that first held them. Numbers port between networks, so the current network can differ.
| Starts with | First issued to |
|---|---|
| +46 700 | Tele2 Sverige |
| +46 7010 | SPINBOX AB |
| +46 7011 | Telenor Sverige |
| +46 7012 | SPINBOX AB |
| +46 70137 | 42 Telecom AB |
| +46 7014 | Telenor Sverige |
| +46 7015 | Tele2 Sverige |
| +46 7016 | Tele2 Sverige |
| +46 7018 | SPINBOX AB |
| +46 70189 | Alltele Sverige |
| +46 70190 | Ventelo Sverige |
| +46 70191 | Ventelo Sverige |
Show the other 388 rows
| Starts with | First issued to |
|---|---|
| +46 70193 | Com Hem |
| +46 70194 | Gotalandsnatet |
| +46 70195 | Gotalandsnatet |
| +46 70197 | Weblink IP Phone |
| +46 70198 | IP-Only Telecommunication |
| +46 702 | TeliaSonera |
| +46 703 | TeliaSonera |
| +46 704 | Tele2 Sverige |
| +46 705 | TeliaSonera |
| +46 706 | TeliaSonera |
| +46 707 | Tele2 Sverige |
| +46 708 | Telenor Sverige |
| +46 709 | Telenor Sverige |
| +46 7200 | Tele2 Sverige |
| +46 7201 | Tele2 Sverige |
| +46 7202 | Tele2 Sverige |
| +46 7203 | Tele2 Sverige |
| +46 7204 | Tele2 Sverige |
| +46 72051 | WIFOG AB |
| +46 72052 | WIFOG AB |
| +46 72053 | WIFOG AB |
| +46 72054 | WIFOG AB |
| +46 72055 | Bahnhof AB |
| +46 72056 | Bahnhof AB |
| +46 72057 | WIFOG AB |
| +46 72059 | Telenor Sverige |
| +46 7206 | Com Hem |
| +46 7207 | SOLUNO BC AB |
| +46 72081 | BM Sverige AB |
| +46 72082 | Fibio Nordic AB |
| +46 72083 | Tele2 Sverige |
| +46 72084 | Tele2 Sverige |
| +46 72085 | Tele2 Sverige |
| +46 72087 | Telenor Sverige |
| +46 72088 | Telenor Sverige |
| +46 72092 | Telavox AB |
| +46 7210 | SVENSK KONSUMENTMOBI |
| +46 7211 | SVENSK KONSUMENTMOBI |
| +46 7212 | TeliaSonera |
| +46 7213 | TeliaSonera |
| +46 72140 | Bredband 2 |
| +46 72141 | Tele2 Sverige |
| +46 72142 | Tele2 Sverige |
| +46 72143 | Tele2 Sverige |
| +46 72144 | Tele2 Sverige |
| +46 72145 | Tele2 Sverige |
| +46 72146 | Tele2 Sverige |
| +46 72147 | Tele2 Sverige |
| +46 72148 | Tele2 Sverige |
| +46 7215 | Telenor Sverige |
| +46 7216 | Telenor Sverige |
| +46 7217 | Telenor Sverige |
| +46 7218 | Telenor Sverige |
| +46 7219 | Telenor Sverige |
| +46 722 | TeliaSonera |
| +46 7230 | HI3G Access |
| +46 7231 | HI3G Access |
| +46 7232 | HI3G Access |
| +46 7233 | HI3G Access |
| +46 72341 | TELIGOO AB (Fello AB) |
| +46 72342 | Telenor Sverige |
| +46 72343 | MESSAGEBIRD B.V. |
| +46 72345 | 42 Telecom AB |
| +46 72347 | Benemen Oy |
| +46 72348 | Benemen Oy |
| +46 7235 | Telenor Sverige |
| +46 7236 | Telenor Sverige |
| +46 7237 | Telenor Sverige |
| +46 7238 | Telenor Sverige |
| +46 7239 | Telenor Sverige |
| +46 72401 | Telavox AB |
| +46 72402 | Telavox AB |
| +46 72409 | Telenor Sverige |
| +46 7242 | WIFOG AB |
| +46 7243 | WIFOG AB |
| +46 7244 | Telenor Sverige |
| +46 7245 | TeliaSonera |
| +46 7246 | TeliaSonera |
| +46 7247 | TeliaSonera |
| +46 7248 | TeliaSonera |
| +46 7249 | TeliaSonera |
| +46 725 | TeliaSonera |
| +46 72601 | Telavox AB |
| +46 72603 | Tele2 Sverige |
| +46 72604 | Tele2 Sverige |
| +46 72605 | Tele2 Sverige |
| +46 72606 | Tele2 Sverige |
| +46 72607 | Tele2 Sverige |
| +46 72608 | Tele2 Sverige |
| +46 7261 | GLOBETOUCH AB |
| +46 7262 | GLOBETOUCH AB |
| +46 7263 | GLOBETOUCH AB |
| +46 72640 | SPIRIUS AB |
| +46 72641 | SPIRIUS AB |
| +46 72644 | Telenor Sverige |
| +46 72647 | Telenor Sverige |
| +46 72648 | Telavox AB |
| +46 72649 | Soatso AB |
| +46 7265 | TeliaSonera |
| +46 72660 | Telenor Sverige |
| +46 72663 | Telavox AB |
| +46 72665 | Telavox AB |
| +46 72666 | Telenor Sverige |
| +46 72667 | Telenor Sverige |
| +46 72669 | Nortech |
| +46 7267 | TeliaSonera |
| +46 7268 | TeliaSonera |
| +46 72695 | Telenor Sverige |
| +46 72698 | SWEDFONENET AB |
| +46 7270 | TeliaSonera |
| +46 7271 | TeliaSonera |
| +46 7272 | TeliaSonera |
| +46 7273 | TeliaSonera |
| +46 7274 | TeliaSonera |
| +46 72753 | NETMORE GROUP AB |
| +46 72754 | Telenor Sverige |
| +46 72755 | FINK TELECOM SERVIC |
| +46 72756 | FINK TELECOM SERVIC |
| +46 72758 | Lancelot Telecom |
| +46 7276 | Lycamobile Sweden |
| +46 7277 | Lycamobile Sweden |
| +46 7278 | Lycamobile Sweden |
| +46 7279 | Telenor Sverige |
| +46 72811 | Sappa |
| +46 7282 | Telecom3 Networks |
| +46 7283 | Tele2 Sverige |
| +46 7284 | Tele2 Sverige |
| +46 7285 | Tele2 Sverige |
| +46 7286 | Tele2 Sverige |
| +46 7287 | Tele2 Sverige |
| +46 7288 | Telenor Sverige |
| +46 7289 | Qall Telecom AB |
| +46 7290 | Tele2 Sverige |
| +46 7291 | Tele2 Sverige |
| +46 7292 | Tele2 Sverige |
| +46 7293 | Tele2 Sverige |
| +46 7294 | Tele2 Sverige |
| +46 7296 | Telenor Sverige |
| +46 7297 | Telenor Sverige |
| +46 7298 | Telenor Sverige |
| +46 7299 | Telenor Sverige |
| +46 730 | TeliaSonera |
| +46 7301 | Maingate (Sierra Wireless) |
| +46 7310 | Telenor Sverige |
| +46 7311 | TeliaSonera |
| +46 73120 | Telavox AB |
| +46 73122 | EU Tel AB |
| +46 73123 | 42 Telecom AB |
| +46 73125 | Telenor Sverige |
| +46 73126 | Telenor Connexion |
| +46 73127 | SWEDFONENET AB |
| +46 73128 | SST Net Sverige AB |
| +46 73129 | SPIRIUS AB |
| +46 7313 | iMEZ |
| +46 7314 | Telenor Sverige |
| +46 7315 | Telenor Sverige |
| +46 7316 | Alltele Sverige |
| +46 73171 | Ventelo Sverige |
| +46 73173 | Svea Billing System |
| +46 73174 | Svea Billing System |
| +46 73175 | Svea Billing System |
| +46 73176 | ID Mobile |
| +46 73177 | SST Net Sverige AB |
| +46 73178 | SST Net Sverige AB |
| +46 73179 | SST Net Sverige AB |
| +46 7318 | ACN Communications Sweden |
| +46 7319 | TeliaSonera |
| +46 7320 | Telenor Sverige |
| +46 7321 | Tele2 Sverige |
| +46 7322 | Tele2 Sverige |
| +46 7323 | Telenor Sverige |
| +46 7324 | Telenor Sverige |
| +46 7325 | Telenor Sverige |
| +46 7326 | Telenor Sverige |
| +46 7327 | Ventelo Sverige |
| +46 7328 | Telenor Sverige |
| +46 733 | Telenor Sverige |
| +46 7340 | Telenor Sverige |
| +46 7341 | Telenor Sverige |
| +46 7342 | Telenor Sverige |
| +46 7343 | Telenor Sverige |
| +46 7344 | Telenor Sverige |
| +46 73450 | Telenor Sverige |
| +46 73451 | CELLIP AB |
| +46 73453 | TeliaSonera |
| +46 73454 | Tele2 Sverige |
| +46 73455 | Viatel Sweden |
| +46 73456 | Svea Billing System |
| +46 73457 | Telenor Sverige |
| +46 73458 | Telenor Sverige |
| +46 73459 | 42 Telecom AB |
| +46 7346 | Telenor Sverige |
| +46 73460 | Ventelo Sverige |
| +46 73461 | Ventelo Sverige |
| +46 73471 | Telenor Sverige |
| +46 73472 | Telenor Sverige |
| +46 73475 | Lycamobile Sweden |
| +46 73476 | Lycamobile Sweden |
| +46 73477 | Lycamobile Sweden |
| +46 73478 | Lycamobile Sweden |
| +46 73479 | Lycamobile Sweden |
| +46 7348 | Lycamobile Sweden |
| +46 7349 | Lycamobile Sweden |
| +46 7350 | HI3G Access |
| +46 7351 | HI3G Access |
| +46 7352 | HI3G Access |
| +46 7353 | HI3G Access |
| +46 7354 | HI3G Access |
| +46 7355 | Tele2 Sverige |
| +46 7356 | Tele2 Sverige |
| +46 7357 | Tele2 Sverige |
| +46 7358 | Tele2 Sverige |
| +46 7359 | Tele2 Sverige |
| +46 736 | Tele2 Sverige |
| +46 737 | Tele2 Sverige |
| +46 7380 | TeliaSonera |
| +46 7381 | TeliaSonera |
| +46 7382 | TeliaSonera |
| +46 7383 | TeliaSonera |
| +46 7384 | TeliaSonera |
| +46 7385 | Telenor Sverige |
| +46 73860 | Telenor Sverige |
| +46 73861 | Telenor Sverige |
| +46 73862 | Telenor Sverige |
| +46 73866 | Tele2 Sverige |
| +46 73867 | Tele2 Sverige |
| +46 73868 | Tele2 Sverige |
| +46 7387 | Tele2 Sverige |
| +46 7388 | Telenor Sverige |
| +46 7389 | Tele2 Sverige |
| +46 739 | Tele2 Sverige |
| +46 7600 | HI3G Access |
| +46 7601 | HI3G Access |
| +46 7602 | HI3G Access |
| +46 7603 | HI3G Access |
| +46 7604 | HI3G Access |
| +46 7605 | Tele2 Sverige |
| +46 7606 | Tele2 Sverige |
| +46 7607 | Tele2 Sverige |
| +46 7608 | Tele2 Sverige |
| +46 7609 | Tele2 Sverige |
| +46 7610 | TeliaSonera |
| +46 7611 | TeliaSonera |
| +46 7612 | TeliaSonera |
| +46 7613 | TeliaSonera |
| +46 7614 | TeliaSonera |
| +46 7615 | Lycamobile Sweden |
| +46 7616 | HI3G Access |
| +46 7617 | HI3G Access |
| +46 7618 | HI3G Access |
| +46 7619 | HI3G Access |
| +46 762 | Tele2 Sverige |
| +46 763 | HI3G Access |
| +46 7635 | Telenor Sverige |
| +46 7636 | Telenor Sverige |
| +46 7637 | Telenor Sverige |
| +46 7638 | Easy Telecom AB (BILDNINGSAGENTEN 559) |
| +46 7640 | Tele2 Sverige |
| +46 7641 | Tele2 Sverige |
| +46 7642 | Tele2 Sverige |
| +46 7643 | Lycamobile Sweden |
| +46 7644 | Lycamobile Sweden |
| +46 7645 | Lycamobile Sweden |
| +46 76460 | Lycamobile Sweden |
| +46 76461 | Lycamobile Sweden |
| +46 76462 | Lycamobile Sweden |
| +46 76463 | Lycamobile Sweden |
| +46 76464 | Lycamobile Sweden |
| +46 76466 | Gotalandsnatet |
| +46 76467 | MERCURY INTERNATIONA |
| +46 76468 | MERCURY INTERNATIONA |
| +46 76469 | MERCURY INTERNATIONA |
| +46 7647 | Tele2 Sverige |
| +46 76478 | WIFOG AB |
| +46 76479 | Beepsend |
| +46 7648 | GLOBETOUCH AB |
| +46 76492 | Telavox AB |
| +46 76495 | Tele2 Sverige |
| +46 76496 | Tele2 Sverige |
| +46 765 | Tele2 Sverige |
| +46 7660 | Telenor Sverige |
| +46 7661 | Telenor Sverige |
| +46 7662 | Telenor Sverige |
| +46 7663 | Telenor Sverige |
| +46 7664 | Telenor Sverige |
| +46 7665 | Tele2 Sverige |
| +46 76660 | NETETT SVERIGE AB (AINMT Sverige) |
| +46 76661 | NETETT SVERIGE AB (AINMT Sverige) |
| +46 76662 | NETETT SVERIGE AB (AINMT Sverige) |
| +46 76663 | NETETT SVERIGE AB (AINMT Sverige) |
| +46 76664 | NETETT SVERIGE AB (AINMT Sverige) |
| +46 76665 | NETETT SVERIGE AB (AINMT Sverige) |
| +46 76666 | ÖRETEL AB |
| +46 76667 | Unicorn Telecom |
| +46 76668 | MERCURY INTERNATIONA |
| +46 76670 | Svea Billing System |
| +46 76671 | Svea Billing System |
| +46 76672 | Svea Billing System |
| +46 76673 | Svea Billing System |
| +46 76674 | Svea Billing System |
| +46 76677 | Telavox AB |
| +46 76678 | SWEDFONENET AB |
| +46 7668 | Tele2 Sverige |
| +46 76692 | Voxbone |
| +46 76694 | 42 Telecom AB |
| +46 76695 | Tele2 Sverige |
| +46 76696 | Tele2 Sverige |
| +46 76697 | Tele2 Sverige |
| +46 76698 | Tele2 Sverige |
| +46 76699 | Tele2 Sverige |
| +46 7670 | Tele2 Sverige |
| +46 7671 | Tele2 Sverige |
| +46 76720 | Tele2 Sverige |
| +46 76721 | Tele2 Sverige |
| +46 76722 | Tele2 Sverige |
| +46 76723 | Tele2 Sverige |
| +46 76724 | Tele2 Sverige |
| +46 76725 | Tele2 Sverige |
| +46 76727 | Telenor Sverige |
| +46 7674 | Lycamobile Sweden |
| +46 7675 | Lycamobile Sweden |
| +46 7676 | TeliaSonera |
| +46 7677 | TeliaSonera |
| +46 7678 | TeliaSonera |
| +46 7679 | TeliaSonera |
| +46 7680 | TeliaSonera |
| +46 7681 | TeliaSonera |
| +46 7682 | TeliaSonera |
| +46 7683 | TeliaSonera |
| +46 7684 | TeliaSonera |
| +46 7685 | Telenor Sverige |
| +46 7686 | Telenor Sverige |
| +46 7687 | Telenor Sverige |
| +46 7688 | Telenor Sverige |
| +46 7689 | Telenor Sverige |
| +46 7690 | Tele2 Sverige |
| +46 7691 | Tele2 Sverige |
| +46 7692 | Tele2 Sverige |
| +46 7693 | Tele2 Sverige |
| +46 7694 | Tele2 Sverige |
| +46 7695 | Lycamobile Sweden |
| +46 7696 | Lycamobile Sweden |
| +46 7697 | Lycamobile Sweden |
| +46 7698 | TeliaSonera |
| +46 7699 | TeliaSonera |
| +46 79000 | 0700 LTD |
| +46 79001 | EU Tel AB |
| +46 79002 | 0700 LTD |
| +46 79003 | 0700 LTD |
| +46 79004 | 0700 LTD |
| +46 79006 | Telavox AB |
| +46 79007 | FONIA AB |
| +46 79008 | Voice Integrate |
| +46 79009 | Soatso AB |
| +46 7901 | Tele2 Sverige |
| +46 7902 | Tele2 Sverige |
| +46 7903 | Tele2 Sverige |
| +46 7904 | Tele2 Sverige |
| +46 7905 | Tele2 Sverige |
| +46 7906 | Tele2 Sverige |
| +46 7907 | Tele2 Sverige |
| +46 7908 | Tele2 Sverige |
| +46 7909 | Tele2 Sverige |
| +46 7910 | TELL ESS AB |
| +46 79110 | Setera |
| +46 79111 | Setera |
| +46 79112 | Setera |
| +46 79113 | Setera |
| +46 79114 | Setera |
| +46 79115 | Telavox AB |
| +46 7915 | TeliaSonera |
| +46 7930 | HI3G Access |
| +46 7931 | HI3G Access |
| +46 7932 | HI3G Access |
| +46 7933 | HI3G Access |
| +46 7934 | HI3G Access |
| +46 7950 | JUNYVERSE AB |
| +46 7951 | JUNYVERSE AB |
| +46 7952 | JUNYVERSE AB |
| +46 7953 | JUNYVERSE AB |
| +46 7954 | JUNYVERSE AB |
| +46 79550 | Soatso AB |
| +46 79551 | Tele2 Sverige |
| +46 79552 | Tele2 Sverige |
| +46 79553 | Tele2 Sverige |
| +46 79554 | Tele2 Sverige |
| +46 79559 | Telenor Sverige |
| +46 7997 | Telenor Sverige |
Showing 400 of 784 rows in the source. The first issuer of the range; numbers port between carriers, so the current carrier can differ.
Questions about calling Sweden
- What is the country code for Sweden?
- The country code for Sweden is +46. Written in full, a number looks like +46 70 123 45 67.
- How do I call Sweden from the United States?
- Dial 011, then 46 70 123 45 67. On a mobile phone you can dial +46 70 123 45 67 instead.
- Do I dial the 0 at the start of a Sweden number from abroad?
- No. The 0 is the trunk prefix used for calls inside Sweden (070-123 45 67). From abroad it is dropped after +46 (+46 70 123 45 67).
- How many digits is a Sweden phone number?
- Mobile numbers have 9 digits after the country code. Landline numbers have 7 to 9 digits.
- How do I call another country from Sweden?
- Dial 00, then the country code and the number. On a mobile phone, + replaces 00.
Check numbers in bulk with the API
| Product | Credits | Docs |
|---|---|---|
| Phone Numbering-Plan Validation | 1 credit per valid number | API docs |
| Country Calling Codes | 1 credit per lookup (an unknown code, country or name is free) | API docs |
Number patterns, lengths and examples: libphonenumber-js 1.13.15, released 2026-10-08, read 2026-10-19, built on Google's libphonenumber metadata. Place names and first issuers: libphonenumber geocoding and carrier files, read 2026-10-19. Library. LookValid is not connected to Google or to any phone company named here.