Country code
Germany: +49
Germany uses country code +49. From the United States, dial 011 49 1512 3456789. A number is written +49 1512 3456789.
How to call Germany
The table uses the example number below. Replace it with the number you are calling. Drop the 0 at the start of the national number when you dial from abroad.
| Calling from | Exit code | Dial |
|---|---|---|
| Any mobile phone | None | +49 1512 3456789 |
| United States | 011 | 011 49 1512 3456789 |
| Canada | 011 | 011 49 1512 3456789 |
| United Kingdom | 00 | 00 49 1512 3456789 |
| Australia | 0011 | 0011 49 1512 3456789 |
| Germany | None | 01512 3456789 |
| France | 00 | 00 49 1512 3456789 |
| India | 00 | 00 49 1512 3456789 |
| Japan | 010 | 010 49 1512 3456789 |
| Mexico | 00 | 00 49 1512 3456789 |
| South Africa | 00 | 00 49 1512 3456789 |
How a Germany number is built
Digit counts are the national number only, after the country code and without the 0 trunk prefix.
| Line | Digits | Pattern |
|---|---|---|
| Mobile | 10 or 11 digits | 1(?:6[023]|7\d)\d{7,8}|15(?:[0-25-9]\d\d|3(?:10|33))\d{6} |
| Landline | 5 to 15 digits | A pattern of 473 characters, applied by the validator below |
| Toll free | 10 to 15 digits | 800\d{7,12} |
| Premium rate | 10 or 11 digits | (?:137[7-9]|900(?:[135]|9\d))\d{6} |
- Example, national form
- 01512 3456789
- Example, international form
- +49 1512 3456789
Validate a Germany number
Paste a number and the tool checks it against the numbering plan. It returns the standard formats and the line type the plan assigns.
Type the number the way it is written in Germany, or start with + and the country code.
Area codes and places in Germany
The start of a number shows the place its range was first assigned to. 5207 ranges are listed in the source.
| Starts with | Place |
|---|---|
| +49 201 | Essen |
| +49 202 | Wuppertal |
| +49 203 | Duisburg |
| +49 2041 | Bottrop |
| +49 2043 | Gladbeck |
| +49 2045 | Bottrop-Kirchhellen |
| +49 2051 | Velbert |
| +49 2052 | Velbert-Langenberg |
| +49 2053 | Velbert-Neviges |
| +49 2054 | Essen-Kettwig |
| +49 2056 | Heiligenhaus |
| +49 2058 | Wülfrath |
Show the other 388 rows
| Starts with | Place |
|---|---|
| +49 2064 | Dinslaken |
| +49 2065 | Duisburg-Rheinhausen |
| +49 2066 | Duisburg-Homberg |
| +49 208 | Oberhausen Rheinland |
| +49 209 | Gelsenkirchen |
| +49 2102 | Ratingen |
| +49 2103 | Hilden |
| +49 2104 | Mettmann |
| +49 211 | Düsseldorf |
| +49 212 | Solingen |
| +49 2129 | Haan Rheinland |
| +49 2131 | Neuss |
| +49 2132 | Meerbusch-Büderich |
| +49 2133 | Dormagen |
| +49 2137 | Neuss-Norf |
| +49 214 | Leverkusen |
| +49 2150 | Meerbusch-Lank |
| +49 2151 | Krefeld |
| +49 2152 | Kempen |
| +49 2153 | Nettetal-Lobberich |
| +49 2154 | Willich |
| +49 2156 | Willich-Anrath |
| +49 2157 | Nettetal-Kaldenkirchen |
| +49 2158 | Grefrath bei Krefeld |
| +49 2159 | Meerbusch-Osterath |
| +49 2161 | Mönchengladbach |
| +49 2162 | Viersen |
| +49 2163 | Schwalmtal Niederrhein |
| +49 2164 | Jüchen-Otzenrath |
| +49 2165 | Jüchen |
| +49 2166 | Mönchengladbach-Rheydt |
| +49 2171 | Leverkusen-Opladen |
| +49 2173 | Langenfeld Rheinland |
| +49 2174 | Burscheid Rheinland |
| +49 2175 | Leichlingen Rheinland |
| +49 2181 | Grevenbroich |
| +49 2182 | Grevenbroich-Kapellen |
| +49 2183 | Rommerskirchen |
| +49 2191 | Remscheid |
| +49 2192 | Hückeswagen |
| +49 2193 | Dabringhausen |
| +49 2195 | Radevormwald |
| +49 2196 | Wermelskirchen |
| +49 2202 | Bergisch Gladbach |
| +49 2203 | Cologne-Porz |
| +49 2204 | Bensberg |
| +49 2205 | Rösrath |
| +49 2206 | Overath |
| +49 2207 | Kürten-Dürscheid |
| +49 2208 | Niederkassel |
| +49 221 | Cologne |
| +49 2222 | Bornheim Rheinland |
| +49 2223 | Königswinter |
| +49 2224 | Bad Honnef |
| +49 2225 | Meckenheim Rheinland |
| +49 2226 | Rheinbach |
| +49 2227 | Bornheim-Merten |
| +49 2228 | Remagen-Rolandseck |
| +49 2232 | Brühl Rheinland |
| +49 2233 | Hürth Rheinland |
| +49 2234 | Frechen |
| +49 2235 | Erftstadt |
| +49 2236 | Wesseling Rheinland |
| +49 2237 | Kerpen Rheinland-Türnich |
| +49 2238 | Pulheim |
| +49 2241 | Siegburg |
| +49 2242 | Hennef Sieg |
| +49 2243 | Eitorf |
| +49 2244 | Königswinter-Oberpleis |
| +49 2245 | Much |
| +49 2246 | Lohmar Rheinland |
| +49 2247 | Neunkirchen-Seelscheid |
| +49 2248 | Hennef-Uckerath |
| +49 2251 | Euskirchen |
| +49 2252 | Zülpich |
| +49 2253 | Bad Münstereifel |
| +49 2254 | Weilerswist |
| +49 2255 | Euskirchen-Flamersheim |
| +49 2256 | Mechernich-Satzvey |
| +49 2257 | Reckerscheid |
| +49 2261 | Gummersbach |
| +49 2262 | Wiehl |
| +49 2263 | Engelskirchen |
| +49 2264 | Marienheide |
| +49 2265 | Reichshof-Eckenhagen |
| +49 2266 | Lindlar |
| +49 2267 | Wipperfürth |
| +49 2268 | Kürten |
| +49 2269 | Kierspe-Rönsahl |
| +49 2271 | Bergheim Erft |
| +49 2272 | Bedburg Erft |
| +49 2273 | Kerpen-Horrem |
| +49 2274 | Elsdorf Rheinland |
| +49 2275 | Kerpen-Buir |
| +49 228 | Bonn |
| +49 2291 | Waldbröl |
| +49 2292 | Windeck Sieg |
| +49 2293 | Nümbrecht |
| +49 2294 | Morsbach Sieg |
| +49 2295 | Ruppichteroth |
| +49 2296 | Reichshof-Brüchermühle |
| +49 2297 | Wildbergerhütte |
| +49 2301 | Holzwickede |
| +49 2302 | Witten |
| +49 2303 | Unna |
| +49 2304 | Schwerte |
| +49 2305 | Castrop-Rauxel |
| +49 2306 | Lünen |
| +49 2307 | Kamen |
| +49 2308 | Unna-Hemmerde |
| +49 2309 | Waltrop |
| +49 231 | Dortmund |
| +49 2323 | Herne |
| +49 2324 | Hattingen Ruhr |
| +49 2325 | Wanne-Eickel |
| +49 2327 | Bochum-Wattenscheid |
| +49 2330 | Herdecke |
| +49 2331 | Hagen Westfalen |
| +49 2332 | Gevelsberg |
| +49 2333 | Ennepetal |
| +49 2334 | Hagen-Hohenlimburg |
| +49 2335 | Wetter Ruhr |
| +49 2336 | Schwelm |
| +49 2337 | Hagen-Dahl |
| +49 2338 | Breckerfeld |
| +49 2339 | Sprockhövel-Hasslinghausen |
| +49 234 | Bochum |
| +49 2351 | Lüdenscheid |
| +49 2352 | Altena Westfalen |
| +49 2353 | Halver |
| +49 2354 | Meinerzhagen |
| +49 2355 | Schalksmühle |
| +49 2357 | Herscheid Westfalen |
| +49 2358 | Meinerzhagen-Valbert |
| +49 2359 | Kierspe |
| +49 2360 | Haltern-Lippramsdorf |
| +49 2361 | Recklinghausen |
| +49 2362 | Dorsten |
| +49 2363 | Datteln |
| +49 2364 | Haltern Westfalen |
| +49 2365 | Marl |
| +49 2366 | Herten Westfalen |
| +49 2367 | Henrichenburg |
| +49 2368 | Oer-Erkenschwick |
| +49 2369 | Dorsten-Wulfen |
| +49 2371 | Iserlohn |
| +49 2372 | Hemer |
| +49 2373 | Menden Sauerland |
| +49 2374 | Iserlohn-Letmathe |
| +49 2375 | Balve |
| +49 2377 | Wickede Ruhr |
| +49 2378 | Fröndenberg-Langschede |
| +49 2379 | Menden-Asbeck |
| +49 2381 | Hamm Westfalen |
| +49 2382 | Ahlen Westfalen |
| +49 2383 | Bönen |
| +49 2384 | Welver |
| +49 2385 | Hamm-Rhynern |
| +49 2387 | Drensteinfurt-Walstedde |
| +49 2388 | Hamm-Uentrop |
| +49 2389 | Werne |
| +49 2391 | Plettenberg |
| +49 2392 | Werdohl |
| +49 2393 | Sundern-Allendorf |
| +49 2394 | Neuenrade-Affeln |
| +49 2395 | Finnentrop-Rönkhausen |
| +49 2401 | Baesweiler |
| +49 2402 | Stolberg Rheinland |
| +49 2403 | Eschweiler Rheinland |
| +49 2404 | Alsdorf Rheinland |
| +49 2405 | Würselen |
| +49 2406 | Herzogenrath |
| +49 2407 | Herzogenrath-Kohlscheid |
| +49 2408 | Aachen-Kornelimünster |
| +49 2409 | Stolberg-Gressenich |
| +49 241 | Aachen |
| +49 2421 | Düren |
| +49 2422 | Kreuzau |
| +49 2423 | Langerwehe |
| +49 2424 | Vettweiss |
| +49 2425 | Nideggen-Embken |
| +49 2426 | Nörvenich |
| +49 2427 | Nideggen |
| +49 2428 | Niederzier |
| +49 2429 | Hürtgenwald |
| +49 2431 | Erkelenz |
| +49 2432 | Wassenberg |
| +49 2433 | Hückelhoven |
| +49 2434 | Wegberg |
| +49 2435 | Erkelenz-Lövenich |
| +49 2436 | Wegberg-Rödgen |
| +49 2440 | Nettersheim-Tondorf |
| +49 2441 | Kall |
| +49 2443 | Mechernich |
| +49 2444 | Schleiden-Gemünd |
| +49 2445 | Schleiden Eifel |
| +49 2446 | Heimbach Eifel |
| +49 2447 | Dahlem bei Kall |
| +49 2448 | Hellenthal-Rescheid |
| +49 2449 | Blankenheim Ahr |
| +49 2451 | Geilenkirchen |
| +49 2452 | Heinsberg Rheinland |
| +49 2453 | Heinsberg-Randerath |
| +49 2454 | Gangelt |
| +49 2455 | Waldfeucht |
| +49 2456 | Selfkant |
| +49 2461 | Jülich |
| +49 2462 | Linnich |
| +49 2463 | Titz |
| +49 2464 | Aldenhoven bei Jülich |
| +49 2465 | Inden |
| +49 2471 | Roetgen Eifel |
| +49 2472 | Monschau |
| +49 2473 | Simmerath |
| +49 2474 | Nideggen-Schmidt |
| +49 2482 | Hellenthal |
| +49 2484 | Mechernich-Eiserfey |
| +49 2485 | Schleiden-Dreiborn |
| +49 2486 | Nettersheim |
| +49 2501 | Münster-Hiltrup |
| +49 2502 | Nottuln |
| +49 2504 | Telgte |
| +49 2505 | Altenberge Westfalen |
| +49 2506 | Münster-Wolbeck |
| +49 2507 | Havixbeck |
| +49 2508 | Drensteinfurt |
| +49 2509 | Nottuln-Appelhülsen |
| +49 251 | Münster |
| +49 2520 | Wadersloh-Diestedde |
| +49 2521 | Beckum |
| +49 2522 | Oelde |
| +49 2523 | Wadersloh |
| +49 2524 | Ennigerloh |
| +49 2525 | Beckum-Neubeckum |
| +49 2526 | Sendenhorst |
| +49 2527 | Lippetal-Lippborg |
| +49 2528 | Ennigerloh-Enniger |
| +49 2529 | Oelde-Stromberg |
| +49 2532 | Ostbevern |
| +49 2533 | Münster-Nienberge |
| +49 2534 | Münster-Roxel |
| +49 2535 | Sendenhorst-Albersloh |
| +49 2536 | Münster-Albachten |
| +49 2538 | Drensteinfurt-Rinkerode |
| +49 2541 | Coesfeld |
| +49 2542 | Gescher |
| +49 2543 | Billerbeck Westfalen |
| +49 2545 | Rosendahl-Darfeld |
| +49 2546 | Coesfeld-Lette |
| +49 2547 | Rosendahl-Osterwick |
| +49 2548 | Dülmen-Rorup |
| +49 2551 | Steinfurt-Burgsteinfurt |
| +49 2552 | Steinfurt-Borghorst |
| +49 2553 | Ochtrup |
| +49 2554 | Laer Kreis Steinfurt |
| +49 2555 | Schöppingen |
| +49 2556 | Metelen |
| +49 2557 | Wettringen Kreis Steinfurt |
| +49 2558 | Horstmar |
| +49 2561 | Ahaus |
| +49 2562 | Gronau Westfalen |
| +49 2563 | Stadtlohn |
| +49 2564 | Vreden |
| +49 2565 | Gronau-Epe |
| +49 2566 | Legden |
| +49 2567 | Ahaus-Alstätte |
| +49 2568 | Heek |
| +49 2571 | Greven Westfalen |
| +49 2572 | Emsdetten |
| +49 2573 | Nordwalde |
| +49 2574 | Saerbeck |
| +49 2575 | Greven-Reckenfeld |
| +49 2581 | Warendorf |
| +49 2582 | Everswinkel |
| +49 2583 | Sassenberg |
| +49 2584 | Warendorf-Milte |
| +49 2585 | Warendorf-Hoetmar |
| +49 2586 | Beelen |
| +49 2587 | Ennigerloh-Westkirchen |
| +49 2588 | Harsewinkel-Greffen |
| +49 2590 | Dülmen-Buldern |
| +49 2591 | Lüdinghausen |
| +49 2592 | Selm |
| +49 2593 | Ascheberg Westfalen |
| +49 2594 | Dülmen |
| +49 2595 | Olfen |
| +49 2596 | Nordkirchen |
| +49 2597 | Senden Westfalen |
| +49 2598 | Senden-Ottmarsbocholt |
| +49 2599 | Ascheberg-Herbern |
| +49 2601 | Nauort |
| +49 2602 | Montabaur |
| +49 2603 | Bad Ems |
| +49 2604 | Nassau Lahn |
| +49 2605 | Löf |
| +49 2606 | Winningen Mosel |
| +49 2607 | Kobern-Gondorf |
| +49 2608 | Welschneudorf |
| +49 261 | Koblenz am Rhein |
| +49 2620 | Neuhäusel Westerwald |
| +49 2621 | Lahnstein |
| +49 2622 | Bendorf am Rhein |
| +49 2623 | Ransbach-Baumbach |
| +49 2624 | Höhr-Grenzhausen |
| +49 2625 | Ochtendung |
| +49 2626 | Selters Westerwald |
| +49 2627 | Braubach |
| +49 2628 | Rhens |
| +49 2630 | Mülheim-Kärlich |
| +49 2631 | Neuwied |
| +49 2632 | Andernach |
| +49 2633 | Brohl-Lützing |
| +49 271 | Siegen |
| +49 281 | Wesel |
| +49 291 | Meschede |
| +49 30 | Berlin |
| +49 331 | Potsdam |
| +49 335 | Frankfurt (Oder) |
| +49 340 | Dessau Anh |
| +49 341 | Leipzig |
| +49 345 | Halle Saale |
| +49 351 | Dresden |
| +49 355 | Cottbus |
| +49 361 | Erfurt |
| +49 365 | Gera |
| +49 371 | Chemnitz Sachsen |
| +49 375 | Zwickau |
| +49 381 | Rostock |
| +49 385 | Schwerin |
| +49 391 | Magdeburg |
| +49 395 | Neubrandenburg |
| +49 40 | Hamburg |
| +49 421 | Bremen |
| +49 431 | Kiel |
| +49 441 | Oldenburg |
| +49 451 | Lübeck |
| +49 461 | Flensburg |
| +49 465 | Sylt |
| +49 471 | Bremerhaven |
| +49 481 | Heide Holstein |
| +49 491 | Leer Ostfriesland |
| +49 511 | Hannover |
| +49 521 | Bielefeld |
| +49 531 | Braunschweig |
| +49 541 | Osnabrück |
| +49 551 | Göttingen |
| +49 561 | Kassel |
| +49 571 | Minden Westfalen |
| +49 581 | Uelzen |
| +49 591 | Lingen (Ems) |
| +49 611 | Wiesbaden |
| +49 621 | Mannheim |
| +49 631 | Kaiserslautern |
| +49 641 | Giessen |
| +49 651 | Trier |
| +49 661 | Fulda |
| +49 671 | Bad Kreuznach |
| +49 681 | Saarbrücken |
| +49 69 | Frankfurt am Main |
| +49 711 | Stuttgart |
| +49 721 | Karlsruhe |
| +49 731 | Ulm Donau |
| +49 741 | Rottweil |
| +49 751 | Ravensburg |
| +49 760 | Oberried Breisgau |
| +49 761 | Freiburg im Breisgau |
| +49 771 | Donaueschingen |
| +49 781 | Offenburg |
| +49 791 | Schwäbisch Hall |
| +49 811 | Hallbergmoos |
| +49 821 | Augsburg |
| +49 831 | Kempten Allgäu |
| +49 841 | Ingolstadt Donau |
| +49 851 | Passau |
| +49 861 | Traunstein |
| +49 871 | Landshut |
| +49 881 | Weilheim in Oberbayern |
| +49 89 | Munich |
| +49 906 | Donauwörth |
| +49 911 | Nuremberg |
| +49 921 | Bayreuth |
| +49 931 | Würzburg |
| +49 941 | Regensburg |
| +49 951 | Bamberg |
| +49 961 | Weiden in der Oberpfalz |
| +49 971 | Bad Kissingen |
| +49 981 | Ansbach |
| +49 991 | Deggendorf |
Showing 400 of 5207 rows in the source. Names are where the range was first assigned; numbers move between places and carriers.
Who first issued each range in Germany
41 ranges are listed in the source with the network that first held them. Numbers port between networks, so the current network can differ.
| Starts with | First issued to |
|---|---|
| +49 15019 | Tismi BV |
| +49 15020 | Interactive digital media |
| +49 15050 | NAKA AG |
| +49 15080 | Easy World |
| +49 151 | T-Mobile |
| +49 1520 | Vodafone |
| +49 1521 | Vodafone/Lycamobile |
| +49 1522 | Vodafone |
| +49 1523 | Vodafone |
| +49 1525 | Vodafone |
| +49 1526 | Vodafone |
| +49 1529 | Vodafone/Truphone |
Show the other 29 rows
| Starts with | First issued to |
|---|---|
| +49 1531 | Mtel |
| +49 1533 | Simsalasim |
| +49 15510 | LEBARA |
| +49 15511 | LEBARA |
| +49 1555 | 1&1 Mobilfunk |
| +49 1556 | 1&1 Mobilfunk |
| +49 15630 | Multiconnect |
| +49 15678 | Argon Networks |
| +49 1570 | Eplus/Telogic |
| +49 1573 | Eplus |
| +49 1575 | Eplus |
| +49 1577 | Eplus |
| +49 1578 | Eplus |
| +49 1579 | Eplus/Sipgate |
| +49 15888 | TelcoVillage |
| +49 1590 | O2 |
| +49 160 | T-Mobile |
| +49 162 | Vodafone |
| +49 163 | Eplus |
| +49 170 | T-Mobile |
| +49 171 | T-Mobile |
| +49 172 | Vodafone |
| +49 173 | Vodafone |
| +49 174 | Vodafone |
| +49 175 | T-Mobile |
| +49 176 | O2 |
| +49 177 | Eplus |
| +49 178 | Eplus |
| +49 179 | O2 |
41 rows. The first issuer of the range; numbers port between carriers, so the current carrier can differ.
Questions about calling Germany
- What is the country code for Germany?
- The country code for Germany is +49. Written in full, a number looks like +49 1512 3456789.
- How do I call Germany from the United States?
- Dial 011, then 49 1512 3456789. On a mobile phone you can dial +49 1512 3456789 instead.
- Do I dial the 0 at the start of a Germany number from abroad?
- No. The 0 is the trunk prefix used for calls inside Germany (01512 3456789). From abroad it is dropped after +49 (+49 1512 3456789).
- How many digits is a Germany phone number?
- Mobile numbers have 10 or 11 digits after the country code. Landline numbers have 5 to 15 digits.
- How do I call another country from Germany?
- Dial 00, then the country code and the number. On a mobile phone, + replaces 00.
Check numbers in bulk with the API
| Product | Credits | Docs |
|---|---|---|
| Phone Numbering-Plan Validation | 1 credit per valid number | API docs |
| Country Calling Codes | 1 credit per lookup (an unknown code, country or name is free) | API docs |
Number patterns, lengths and examples: libphonenumber-js 1.13.15, released 2026-10-08, read 2026-10-19, built on Google's libphonenumber metadata. Place names and first issuers: libphonenumber geocoding and carrier files, read 2026-10-19. Library. LookValid is not connected to Google or to any phone company named here.