Number holder
Comcast IP Phone
NANPA assigned Comcast IP Phone 1,857 of the 197,646 central office codes in service, <1% of the total. Rank 20 of 36 listed holders.
What kind of holder this is
No description is known for this holder, so it is not labeled mobile, landline or wholesale.
Prefixes held
Prefixes held
1,857
of 197,646 in service (<1%)
States and territories
52
Area codes
246
Pooled prefixes
1,731
93% of its prefixes
Registered as Comcast IP Phone, LLC, under 1 operating company number.
Prefixes by state or territory
| State or territory | Prefixes |
|---|---|
| VA | 168 |
| PA | 132 |
| MA | 127 |
| FL | 122 |
| GA | 116 |
| IL | 92 |
| MI | 87 |
| TX | 75 |
| OK | 70 |
| AZ | 65 |
| LA | 64 |
| IN | 50 |
| NJ | 47 |
| WA | 47 |
| CO | 43 |
| TN | 43 |
| NH | 40 |
| MD | 39 |
| AR | 36 |
| CT | 36 |
| NV | 35 |
| RI | 35 |
| KS | 28 |
| NE | 28 |
| MN | 27 |
Show the other 27
| State or territory | Prefixes |
|---|---|
| VT | 25 |
| UT | 22 |
| OR | 19 |
| OH | 18 |
| MS | 15 |
| WV | 13 |
| NM | 11 |
| NY | 10 |
| AL | 9 |
| DE | 9 |
| SC | 9 |
| IA | 7 |
| NC | 7 |
| ME | 5 |
| MO | 5 |
| WI | 4 |
| ID | 3 |
| KY | 3 |
| MT | 2 |
| ND | 2 |
| AK | 1 |
| DC | 1 |
| HI | 1 |
| PR | 1 |
| SD | 1 |
| VI | 1 |
| WY | 1 |
Prefixes by area code
| Area code | Prefixes |
|---|---|
| 757 | 73 |
| 405 | 41 |
| 603 | 40 |
| 401 | 35 |
| 770 | 35 |
| 781 | 35 |
| 346 | 31 |
| 470 | 27 |
| 702 | 27 |
| 717 | 27 |
| 480 | 26 |
| 804 | 26 |
| 860 | 26 |
| 479 | 25 |
| 802 | 25 |
| 978 | 23 |
| 337 | 22 |
| 904 | 22 |
| 402 | 21 |
| 508 | 21 |
| 540 | 21 |
| 720 | 21 |
| 602 | 20 |
| 734 | 20 |
| 571 | 19 |
Show the other 221
| Area code | Prefixes |
|---|---|
| 708 | 19 |
| 912 | 19 |
| 267 | 18 |
| 918 | 18 |
| 423 | 17 |
| 850 | 17 |
| 224 | 16 |
| 484 | 16 |
| 561 | 16 |
| 856 | 16 |
| 248 | 15 |
| 609 | 15 |
| 774 | 15 |
| 814 | 15 |
| 832 | 15 |
| 360 | 14 |
| 385 | 14 |
| 225 | 13 |
| 253 | 13 |
| 504 | 13 |
| 786 | 13 |
| 240 | 12 |
| 301 | 12 |
| 316 | 12 |
| 217 | 11 |
| 269 | 11 |
| 276 | 11 |
| 617 | 11 |
| 623 | 11 |
| 703 | 11 |
| 765 | 11 |
| 785 | 11 |
| 812 | 11 |
| 954 | 11 |
| 985 | 11 |
| 317 | 10 |
| 443 | 10 |
| 505 | 10 |
| 539 | 10 |
| 586 | 10 |
| 615 | 10 |
| 651 | 10 |
| 970 | 10 |
| 971 | 10 |
| 281 | 9 |
| 302 | 9 |
| 425 | 9 |
| 478 | 9 |
| 724 | 9 |
| 857 | 9 |
| 219 | 8 |
| 223 | 8 |
| 239 | 8 |
| 272 | 8 |
| 309 | 8 |
| 313 | 8 |
| 352 | 8 |
| 404 | 8 |
| 413 | 8 |
| 570 | 8 |
| 706 | 8 |
| 763 | 8 |
| 203 | 7 |
| 303 | 7 |
| 304 | 7 |
| 412 | 7 |
| 520 | 7 |
| 678 | 7 |
| 725 | 7 |
| 779 | 7 |
| 815 | 7 |
| 878 | 7 |
| 501 | 6 |
| 517 | 6 |
| 531 | 6 |
| 601 | 6 |
| 616 | 6 |
| 681 | 6 |
| 754 | 6 |
| 865 | 6 |
| 206 | 5 |
| 207 | 5 |
| 318 | 5 |
| 386 | 5 |
| 434 | 5 |
| 503 | 5 |
| 574 | 5 |
| 620 | 5 |
| 630 | 5 |
| 719 | 5 |
| 769 | 5 |
| 773 | 5 |
| 801 | 5 |
| 810 | 5 |
| 843 | 5 |
| 845 | 5 |
| 870 | 5 |
| 901 | 5 |
| 260 | 4 |
| 305 | 4 |
| 330 | 4 |
| 331 | 4 |
| 440 | 4 |
| 612 | 4 |
| 712 | 4 |
| 732 | 4 |
| 847 | 4 |
| 908 | 4 |
| 251 | 3 |
| 256 | 3 |
| 312 | 3 |
| 339 | 3 |
| 410 | 3 |
| 435 | 3 |
| 445 | 3 |
| 448 | 3 |
| 509 | 3 |
| 541 | 3 |
| 564 | 3 |
| 662 | 3 |
| 740 | 3 |
| 772 | 3 |
| 848 | 3 |
| 931 | 3 |
| 979 | 3 |
| 201 | 2 |
| 208 | 2 |
| 216 | 2 |
| 231 | 2 |
| 234 | 2 |
| 270 | 2 |
| 321 | 2 |
| 325 | 2 |
| 334 | 2 |
| 351 | 2 |
| 406 | 2 |
| 409 | 2 |
| 472 | 2 |
| 475 | 2 |
| 507 | 2 |
| 567 | 2 |
| 582 | 2 |
| 610 | 2 |
| 618 | 2 |
| 629 | 2 |
| 640 | 2 |
| 667 | 2 |
| 689 | 2 |
| 701 | 2 |
| 806 | 2 |
| 816 | 2 |
| 826 | 2 |
| 920 | 2 |
| 989 | 2 |
| 202 | 1 |
| 205 | 1 |
| 215 | 1 |
| 218 | 1 |
| 228 | 1 |
| 229 | 1 |
| 252 | 1 |
| 254 | 1 |
| 307 | 1 |
| 308 | 1 |
| 315 | 1 |
| 319 | 1 |
| 320 | 1 |
| 326 | 1 |
| 340 | 1 |
| 361 | 1 |
| 417 | 1 |
| 432 | 1 |
| 458 | 1 |
| 463 | 1 |
| 515 | 1 |
| 557 | 1 |
| 563 | 1 |
| 572 | 1 |
| 573 | 1 |
| 575 | 1 |
| 585 | 1 |
| 605 | 1 |
| 607 | 1 |
| 608 | 1 |
| 713 | 1 |
| 715 | 1 |
| 716 | 1 |
| 726 | 1 |
| 737 | 1 |
| 743 | 1 |
| 762 | 1 |
| 775 | 1 |
| 803 | 1 |
| 808 | 1 |
| 828 | 1 |
| 835 | 1 |
| 838 | 1 |
| 839 | 1 |
| 854 | 1 |
| 859 | 1 |
| 862 | 1 |
| 863 | 1 |
| 864 | 1 |
| 872 | 1 |
| 906 | 1 |
| 907 | 1 |
| 915 | 1 |
| 928 | 1 |
| 936 | 1 |
| 939 | 1 |
| 940 | 1 |
| 941 | 1 |
| 943 | 1 |
| 945 | 1 |
| 947 | 1 |
| 952 | 1 |
| 956 | 1 |
| 959 | 1 |
| 980 | 1 |
| 984 | 1 |
| 986 | 1 |
Read this before you rely on it
The holder is the company NANPA assigned the codes to, under the legal name it registered. That name can differ from the brand customers see, and one brand can hold codes under several legal names.
Numbers port. A number in one of these prefixes may now be with another carrier, so the prefix alone does not say who serves it today. To see the holder of the block behind a number, use the carrier lookup.
Source: NANPA central office code report dated 2026-10-17 and thousands-block report dated 2026-10-17.