---
title: "Phone, email, IP and website lookup products"
url: "https://lookvalid.com/products.md"
canonical_url: "https://lookvalid.com/products"
last_updated: "2026-10-20"
type: "index"
summary: "Browse every lookup on one API key and one credit balance: phone, email, IP, domain and website data, with what each returns and costs."
related: ["https://lookvalid.com/pricing.md"]
---

# Phone, email, IP and website lookup products

Browse every lookup on one API key and one credit balance: phone, email, IP, domain and website data, with what each returns and costs.

LookValid products are grouped by what they check: phone numbers, email domains, IP addresses, domains and websites. Every product uses the same API key and the same credit balance.

## Products

| Product | Endpoint | Credits | Charged |
| --- | --- | --- | --- |
| [Phone Numbering-Plan Validation](https://lookvalid.com/products/phone.md) | `POST /v1/phone` | 1 credit per valid number | Only when a lookup finds something |
| [Country Calling Codes](https://lookvalid.com/products/country-code.md) | `POST /v1/country-code` | 1 credit per lookup (an unknown code, country or name is free) | Only when a lookup finds something |
| [Email Domain Check](https://lookvalid.com/products/email-domain-check.md) | `POST /v1/email-domain-check` | 1 credit per address checked | Only when a lookup finds something |
| [IP Intelligence](https://lookvalid.com/products/ip.md) | `POST /v1/ip` | 1 credit per lookup | Only when a lookup finds something |
| [Phone Spam Check](https://lookvalid.com/products/phone-spam.md) | `POST /v1/phone-spam` | 1 credit per number with complaints on record | Only when a lookup finds something |
| [Link Safety Check](https://lookvalid.com/products/link-safety.md) | `POST /v1/link-safety` | 1 credit per URL checked (a check that cannot run is free) | Every completed lookup |
| [Carrier Lookup (original carrier)](https://lookvalid.com/products/carrier-lookup.md) | `POST /v1/carrier-lookup` | 1 credit per lookup (numbers outside the covered numbering plan areas are free) | Only when a lookup finds something |
| [VIN Decoder](https://lookvalid.com/products/vin-decoder.md) | `POST /v1/vin-decoder` | 1 credit per VIN that decodes (a VIN with no data is free) | Only when a lookup finds something |
| [Link-in-Bio Lookup](https://lookvalid.com/products/link-in-bio-lookup.md) | `POST /v1/link-in-bio-lookup` | 3 credits per resolved page (dead or empty pages are free) | Only when a lookup finds something |
| [Domain Authority](https://lookvalid.com/products/domain-authority.md) | `POST /v1/domain-authority` | 10 credits per domain found in the rank data (an unranked domain is free) | Only when a lookup finds something |
| [Domain Age](https://lookvalid.com/products/domain-age.md) | `POST /v1/domain-age` | 2 credits per registered domain (unregistered domains are free) | Only when a lookup finds something |
| [Website Scraper](https://lookvalid.com/products/website-scraper.md) | `POST /v1/website-scraper` | 10 credits per successful scrape (errors, empty and blocked pages are free) | Only when a lookup finds something |
| [Website Contacts Scraper](https://lookvalid.com/products/website-contacts-scraper.md) | `POST /v1/website-contacts-scraper` | 10 credits per domain with contacts found | Only when a lookup finds something |
| [Site Files Checker](https://lookvalid.com/products/site-files.md) | `POST /v1/site-files` | 2 credits per site checked (a site that cannot be reached is free) | Only when a lookup finds something |

Credits are per unit, and the same credits work for every product. See [pricing](https://lookvalid.com/pricing.md) for the plans.

## Related

- [Plans, trial and credit pricing](https://lookvalid.com/pricing.md)
