---
title: "Plans, trial and credit pricing"
url: "https://lookvalid.com/pricing.md"
canonical_url: "https://lookvalid.com/pricing"
last_updated: "2026-10-21"
type: "pricing"
summary: "Monthly credit plans from $99 that start with a 7-day trial for $1. One balance and one API key for every lookup."
related: ["https://lookvalid.com/products.md", "https://lookvalid.com/docs/credits-and-billing.md"]
---

# Plans, trial and credit pricing

Monthly credit plans from $99 that start with a 7-day trial for $1. One balance and one API key for every lookup.

The credit cost of each lookup comes from the catalog and is the same on every plan.

One credit balance covers every lookup product, the account endpoints and the MCP server. Pick a monthly plan, or use the credits on whichever products you need.

## Plans

| Plan | Monthly | Yearly | Credits per month | Per credit | 10,000-credit top-up | Support |
| --- | --- | --- | --- | --- | --- | --- |
| Starter | $99 | $990 | 20,000 | $0.0050 | $49.50 | Email support |
| Growth | $299 | $2,990 | 85,000 | $0.0035 | $35.18 | Priority email and chat support |
| Professional | $799 | $7,990 | 250,000 | $0.0032 | $31.96 | Chat support and scheduled calls |
| Enterprise | $1,999 | $19,990 | 1,000,000 | $0.0020 | $19.99 | Named account manager |

Enterprise starts at $1,999 a month for 1,000,000 credits and is set up on a call, with larger volumes quoted there: [book a call](https://lookvalid.com/book-a-call.md).

## The trial

Starter, Growth and Professional each start with a 7-day trial that costs $1 at signup, paid by card, and allows 100 credits. One trial is given per card. If the 100 credits are used before the trial ends, lookups pause and nothing more is charged until you choose "Start my plan now" on the billing page. When the 7 days end, the plan starts and the card is charged for the first month, unless you cancel before then. Enterprise is set up on a call and has no trial.

## What a lookup costs

| Product | Endpoint | Credits | Charged |
| --- | --- | --- | --- |
| [Phone Numbering-Plan Validation](https://lookvalid.com/products/phone.md) | `POST /v1/phone` | 1 credit per valid number | Only when a lookup finds something |
| [Country Calling Codes](https://lookvalid.com/products/country-code.md) | `POST /v1/country-code` | 1 credit per lookup (an unknown code, country or name is free) | Only when a lookup finds something |
| [Email Domain Check](https://lookvalid.com/products/email-domain-check.md) | `POST /v1/email-domain-check` | 1 credit per address checked | Only when a lookup finds something |
| [IP Intelligence](https://lookvalid.com/products/ip.md) | `POST /v1/ip` | 1 credit per lookup | Only when a lookup finds something |
| [Phone Spam Check](https://lookvalid.com/products/phone-spam.md) | `POST /v1/phone-spam` | 1 credit per number with complaints on record | Only when a lookup finds something |
| [Link Safety Check](https://lookvalid.com/products/link-safety.md) | `POST /v1/link-safety` | 1 credit per URL checked (a check that cannot run is free) | Every completed lookup |
| [Carrier Lookup (original carrier)](https://lookvalid.com/products/carrier-lookup.md) | `POST /v1/carrier-lookup` | 1 credit per lookup (numbers outside the covered numbering plan areas are free) | Only when a lookup finds something |
| [VIN Decoder](https://lookvalid.com/products/vin-decoder.md) | `POST /v1/vin-decoder` | 1 credit per VIN that decodes (a VIN with no data is free) | Only when a lookup finds something |
| [Link-in-Bio Lookup](https://lookvalid.com/products/link-in-bio-lookup.md) | `POST /v1/link-in-bio-lookup` | 3 credits per resolved page (dead or empty pages are free) | Only when a lookup finds something |
| [Domain Authority](https://lookvalid.com/products/domain-authority.md) | `POST /v1/domain-authority` | 10 credits per domain found in the rank data (an unranked domain is free) | Only when a lookup finds something |
| [Domain Age](https://lookvalid.com/products/domain-age.md) | `POST /v1/domain-age` | 2 credits per registered domain (unregistered domains are free) | Only when a lookup finds something |
| [Website Scraper](https://lookvalid.com/products/website-scraper.md) | `POST /v1/website-scraper` | 10 credits per successful scrape (errors, empty and blocked pages are free) | Only when a lookup finds something |
| [Website Contacts Scraper](https://lookvalid.com/products/website-contacts-scraper.md) | `POST /v1/website-contacts-scraper` | 10 credits per domain with contacts found | Only when a lookup finds something |
| [Site Files Checker](https://lookvalid.com/products/site-files.md) | `POST /v1/site-files` | 2 credits per site checked (a site that cannot be reached is free) | Only when a lookup finds something |

## Rules that apply to every plan

- Each month of plan credits stays spendable for 3 months after it arrives, and the oldest credits are spent first.
- A subscriber can add a top-up of 10,000 credits at the rate of their plan, valid 12 months. Credits are not sold without a plan.
- A first paid month can be refunded when you ask within 7 days of the payment. Refunds are handled by a person: write to hello@lookvalid.com and a person reviews your request.
- Repeating the same lookup within 7 days is served from cache and costs nothing.
- Lookups with success billing cost nothing when they find nothing. Invalid input and unavailable data sources are never charged.
- Rate limit: 200 requests per 10 seconds on each API key, on every plan.
- The [free tools](https://lookvalid.com/tools.md) run real lookups with no account.

See [credits and billing](https://lookvalid.com/docs/credits-and-billing.md) for the exact rules.

## Related

- [Phone, email, IP and website lookup products](https://lookvalid.com/products.md)
- [Credits and billing](https://lookvalid.com/docs/credits-and-billing.md)
