---
title: "LookValid vs Veriphone: prices and coverage"
url: "https://lookvalid.com/compare/veriphone.md"
canonical_url: "https://lookvalid.com/compare/veriphone"
last_updated: "2026-10-23"
type: "reference"
summary: "Veriphone prices and terms read 2026-10-18, set beside LookValid Phone Numbering-Plan Validation, Carrier Lookup (original carrier)."
---

# LookValid vs Veriphone: prices and coverage

Veriphone prices and terms read 2026-10-18, set beside LookValid Phone Numbering-Plan Validation, Carrier Lookup (original carrier).

LookValid covers part of the same ground as Veriphone with Phone Numbering-Plan Validation, Carrier Lookup (original carrier), Phone Spam Check, billed in credits from one shared balance. Veriphone sells phone validation and carrier lookup either as one-time credit packs or as monthly subscriptions, with every plan getting the same features. A standard validation uses one credit and a current carrier lookup uses ten.

## Side by side

| Term | Veriphone | LookValid |
| --- | --- | --- |
| What it sells | Phone number lookups. | Phone Numbering-Plan Validation, Carrier Lookup (original carrier), Phone Spam Check |
| How it bills | Credits and subscriptions | Monthly credit plans, one balance for every lookup |
| Entry price | $24 (Credit pack 10,000: one-time, 10,000 credits) ([source](https://veriphone.io/pricing)) | 1 credit per valid number |
| Lowest per 1,000 | $0.25 (Enterprise) ([source](https://veriphone.io/pricing)) | $2.00 to $4.95 for 1,000 billed Phone Numbering-Plan Validation lookups across the plans |
| Free option | Every account gets 1,000 free credits a month with no card. ([source](https://veriphone.io/pricing)) | Free tools run the same data without an account, up to 25 lookups a day per visitor. |
| Credit expiry | One-time credit packs never expire; subscription credits reset each month. ([source](https://veriphone.io/pricing)) | Unused monthly credits roll over for 3 months. |
| Contract minimum | No commitment; subscriptions can be cancelled any time. ([source](https://veriphone.io/pricing)) | Monthly plans bought online run from $99 to $799 a month. Enterprise starts at $1,999 a month for 1,000,000 credits and is set up on a call. |
| API access | Validation, carrier and line type are available by API or bulk CSV on every plan. ([source](https://veriphone.io/pricing)) | One REST API and one MCP server, both on the same key and the same credit balance. |
| Support | Support is reached by email, which is also the route for invoiced bank transfers. ([source](https://veriphone.io/pricing)) | Starter: email support; Growth: priority email and chat support; Professional: chat support and scheduled calls; Enterprise: named account manager |

## What Veriphone publishes

| Plan or product | Price | Covers | Per 1,000 |
| --- | --- | --- | --- |
| Credit pack 10,000 | $24 | one-time, 10,000 credits | about $2.40 |
| Credit pack 100,000 | $119 | one-time, 100,000 credits | about $1.19 |
| Credit pack 1,000,000 | $399 | one-time, 1,000,000 credits | about $0.40 |
| Starter | $12.99 | per month, 10,000 credits | $1.30 |
| Professional | $39 | per month, 50,000 credits | $0.78 |
| Business | $99 | per month, 250,000 credits | $0.40 |
| Enterprise | $249 | per month, 1,000,000 credits | $0.25 |

### Limits Veriphone states

- A current carrier lookup costs ten credits, though an unresolved one is charged as a standard validation. ([source](https://veriphone.io/pricing))
- When the monthly limit is reached the API answers with status 402 until a pack is bought. ([source](https://veriphone.io/pricing))
- Volumes above 1,000,000 credits a month are by contact only. ([source](https://veriphone.io/pricing))

## What LookValid offers in the same area

| Product | What it checks | Credits | Per 1,000 billed lookups |
| --- | --- | --- | --- |
| [Phone Numbering-Plan Validation](https://lookvalid.com/products/phone.md) | Validates a number against its numbering plan: format, country, number type and area. It does not ping the line. | 1 per valid number | $2.00 to $4.95 |
| [Carrier Lookup (original carrier)](https://lookvalid.com/products/carrier-lookup.md) | Names the carrier that holds the number block, for the numbering-plan areas it covers. | 1 per lookup (numbers outside the covered numbering plan areas are free) | $2.00 to $4.95 |
| [Phone Spam Check](https://lookvalid.com/products/phone-spam.md) | Reads complaint records on file for a number. | 1 per number with complaints on record | $2.00 to $4.95 |

## Which to choose

Veriphone and LookValid overlap only in part. Phone Numbering-Plan Validation: Validates a number against its numbering plan: format, country, number type and area. It does not ping the line. Carrier Lookup (original carrier): Names the carrier that holds the number block, for the numbering-plan areas it covers. Phone Spam Check: Reads complaint records on file for a number.

Choose Veriphone when the job is phone number lookups as Veriphone sells it. Choose LookValid when the checks above are what you need, with one key and one credit balance for phone, email, IP and website lookups.

## Questions

### What is Veriphone?

Veriphone sells phone validation and carrier lookup either as one-time credit packs or as monthly subscriptions, with every plan getting the same features. A standard validation uses one credit and a current carrier lookup uses ten.

### What does Veriphone cost?

Credit pack 10,000 is listed at $24 (one-time, 10,000 credits) on the page we read on 2026-10-18. The lowest per-1,000 figure there is $0.25 for Enterprise.

### How is Veriphone different from LookValid?

Veriphone sells phone number lookups. LookValid sells Phone Numbering-Plan Validation, Carrier Lookup (original carrier), Phone Spam Check and bills every lookup in credits from one balance.

### Can I try Veriphone for free?

Every account gets 1,000 free credits a month with no card.

## Sources

- https://veriphone.io/pricing, read 2026-10-18
- https://veriphone.io, read 2026-10-18

Spot something wrong or out of date? Write to hello@meralume.com and we will review it.
