---
title: "LookValid vs Melissa: prices and coverage"
url: "https://lookvalid.com/compare/melissa.md"
canonical_url: "https://lookvalid.com/compare/melissa"
last_updated: "2026-10-23"
type: "reference"
summary: "Melissa prices and terms read 2026-10-18, set beside LookValid Phone Numbering-Plan Validation, Carrier Lookup (original carrier)."
---

# LookValid vs Melissa: prices and coverage

Melissa prices and terms read 2026-10-18, set beside LookValid Phone Numbering-Plan Validation, Carrier Lookup (original carrier).

LookValid covers part of the same ground as Melissa with Phone Numbering-Plan Validation, Carrier Lookup (original carrier), Email Domain Check, billed in credits from one shared balance. Melissa sells address verification and related contact data checks as monthly or yearly record subscriptions and as prepaid credit packs, with larger packs discounted. The page also lists subscription APIs for identity, property, change of address and business data.

## Side by side

| Term | Melissa | LookValid |
| --- | --- | --- |
| What it sells | Address and location data. | Phone Numbering-Plan Validation, Carrier Lookup (original carrier), Email Domain Check |
| How it bills | Credits and subscriptions | Monthly credit plans, one balance for every lookup |
| Entry price | $0 (Global Address Verification free tier: per month, 250 records) ([source](https://www.melissa.com/pricing)) | 1 credit per valid number |
| Lowest per 1,000 | about $3.20 (Credit pack 1,000,000) ([source](https://www.melissa.com/pricing)) | $2.00 to $4.95 for 1,000 billed Phone Numbering-Plan Validation lookups across the plans |
| Free option | A starter address verification tier allows 250 records per month at no charge. ([source](https://www.melissa.com/pricing)) | Free tools run the same data without an account, up to 25 lookups a day per visitor. |
| API access | Address verification and several data APIs are sold as cloud API subscriptions. ([source](https://www.melissa.com/pricing)) | One REST API and one MCP server, both on the same key and the same credit balance. |

## What Melissa publishes

| Plan or product | Price | Covers | Per 1,000 |
| --- | --- | --- | --- |
| Global Address Verification free tier | $0 | per month, 250 records | about $0.00 |
| GAV Sub 1K | $40 | per month, 1,000 records, address verification subscription | about $40.00 |
| GAV 5K | $190 | per month, 5,000 records, address verification subscription | about $38.00 |
| GAV 10K | $350 | per month, 10,000 records, address verification subscription | about $35.00 |
| US Address Verification SUB | $5,145 | per year, 1,000,000 records, US address API subscription | about $5.15 |
| GAV 1M | $12,600 | per year, 1,000,000 records, global address API subscription | about $12.60 |
| Credit pack 10,000 | $40 | one-time purchase of 10,000 credits | about $4.00 |
| Credit pack 100,000 | $350 | one-time purchase of 100,000 credits | about $3.50 |
| Credit pack 1,000,000 | $3,200 | one-time purchase of 1,000,000 credits | about $3.20 |

### Limits Melissa states

- One address check can consume 10 credits on the credit pack listing. ([source](https://www.melissa.com/pricing))
- US-only address pricing for the autocomplete plan is by phone quote. ([source](https://www.melissa.com/pricing))
- A monthly credit top-off of up to 1,000 credits carries a one-time verification fee of $4.97. ([source](https://www.melissa.com/pricing))

## What LookValid offers in the same area

| Product | What it checks | Credits | Per 1,000 billed lookups |
| --- | --- | --- | --- |
| [Phone Numbering-Plan Validation](https://lookvalid.com/products/phone.md) | Validates a number against its numbering plan: format, country, number type and area. It does not ping the line. | 1 per valid number | $2.00 to $4.95 |
| [Carrier Lookup (original carrier)](https://lookvalid.com/products/carrier-lookup.md) | Names the carrier that holds the number block, for the numbering-plan areas it covers. | 1 per lookup (numbers outside the covered numbering plan areas are free) | $2.00 to $4.95 |
| [Email Domain Check](https://lookvalid.com/products/email-domain-check.md) | Checks the domain behind an address: whether it can receive mail, how its DNS is set up, and what kind of provider it is. It does not test whether one mailbox exists. | 1 per address checked | $2.00 to $4.95 |

## Which to choose

Melissa and LookValid overlap only in part. Phone Numbering-Plan Validation: Validates a number against its numbering plan: format, country, number type and area. It does not ping the line. Carrier Lookup (original carrier): Names the carrier that holds the number block, for the numbering-plan areas it covers. Email Domain Check: Checks the domain behind an address: whether it can receive mail, how its DNS is set up, and what kind of provider it is. It does not test whether one mailbox exists.

Choose Melissa when the job is address and location data as Melissa sells it. Choose LookValid when the checks above are what you need, with one key and one credit balance for phone, email, IP and website lookups.

## Questions

### What is Melissa?

Melissa sells address verification and related contact data checks as monthly or yearly record subscriptions and as prepaid credit packs, with larger packs discounted. The page also lists subscription APIs for identity, property, change of address and business data.

### What does Melissa cost?

Global Address Verification free tier is listed at $0 (per month, 250 records) on the page we read on 2026-10-18. The lowest per-1,000 figure there is about $3.20 for Credit pack 1,000,000.

### How is Melissa different from LookValid?

Melissa sells address and location data. LookValid sells Phone Numbering-Plan Validation, Carrier Lookup (original carrier), Email Domain Check and bills every lookup in credits from one balance.

### Can I try Melissa for free?

A starter address verification tier allows 250 records per month at no charge.

## Sources

- https://www.melissa.com/pricing, read 2026-10-18

Spot something wrong or out of date? Write to hello@meralume.com and we will review it.
