---
title: "Southern Bell Tel & Tel phone number prefixes"
url: "https://lookvalid.com/carriers/southern-bell-tel-and-tel.md"
canonical_url: "https://lookvalid.com/carriers/southern-bell-tel-and-tel"
last_updated: "2026-10-19"
type: "reference"
summary: "Southern Bell Tel & Tel holds 4,173 of the 197,646 phone prefixes in service (2%), across 5 states and territories and 36 area codes, per NANPA."
related: ["https://lookvalid.com/carriers.md", "https://lookvalid.com/tools/carrier-lookup.md"]
---

# Southern Bell Tel & Tel phone number prefixes

Southern Bell Tel & Tel holds 4,173 of the 197,646 phone prefixes in service (2%), across 5 states and territories and 36 area codes, per NANPA.

Southern Bell Tel & Tel is one of the largest holders of North American phone number prefixes. NANPA assigned it 4,173 of the 197,646 central office codes in service, 2% of the total.

## Holder type

Landline telephone company. AT&T's consumer service terms name BellSouth Telecommunications among the AT&T companies that provide AT&T Phone Service, a wireline home phone service. Source: https://www.att.com/legal/terms.consumerServiceAgreement.html, read 2026-10-19.

## Facts

- Prefixes held: 4,173 of 197,646 in service (2%)
- States and territories: 5
- Area codes: 36
- Pooled prefixes: 1,713 of 4,173 (41%)
- Thousands-blocks held in pooled prefixes: 1,744
- Rate centers: 402
- Registered names: Bellsouth Telecomm INC DBA Southern Bell Tel & Tel
- Operating company numbers under this name: 1

## Prefixes by state or territory

| State or territory | Prefixes |
| --- | --- |
| FL | 1,631 |
| GA | 1,275 |
| NC | 778 |
| SC | 485 |
| AL | 4 |

## Prefixes by area code

| Area code | Prefixes |
| --- | --- |
| [770](https://lookvalid.com/area-code/770.md) | 429 |
| [305](https://lookvalid.com/area-code/305.md) | 363 |
| [404](https://lookvalid.com/area-code/404.md) | 292 |
| [954](https://lookvalid.com/area-code/954.md) | 273 |
| [704](https://lookvalid.com/area-code/704.md) | 243 |
| [904](https://lookvalid.com/area-code/904.md) | 215 |
| [561](https://lookvalid.com/area-code/561.md) | 198 |
| [803](https://lookvalid.com/area-code/803.md) | 173 |
| [864](https://lookvalid.com/area-code/864.md) | 172 |
| [706](https://lookvalid.com/area-code/706.md) | 171 |
| [919](https://lookvalid.com/area-code/919.md) | 166 |
| [336](https://lookvalid.com/area-code/336.md) | 163 |
| [407](https://lookvalid.com/area-code/407.md) | 148 |
| [843](https://lookvalid.com/area-code/843.md) | 139 |
| [678](https://lookvalid.com/area-code/678.md) | 122 |
| [828](https://lookvalid.com/area-code/828.md) | 102 |
| [850](https://lookvalid.com/area-code/850.md) | 90 |
| [912](https://lookvalid.com/area-code/912.md) | 84 |
| [910](https://lookvalid.com/area-code/910.md) | 79 |
| [386](https://lookvalid.com/area-code/386.md) | 78 |
| [229](https://lookvalid.com/area-code/229.md) | 76 |
| [352](https://lookvalid.com/area-code/352.md) | 71 |
| [321](https://lookvalid.com/area-code/321.md) | 70 |
| [478](https://lookvalid.com/area-code/478.md) | 69 |
| [772](https://lookvalid.com/area-code/772.md) | 67 |
| [786](https://lookvalid.com/area-code/786.md) | 53 |
| [470](https://lookvalid.com/area-code/470.md) | 28 |
| [980](https://lookvalid.com/area-code/980.md) | 21 |
| [754](https://lookvalid.com/area-code/754.md) | 4 |
| [762](https://lookvalid.com/area-code/762.md) | 4 |
| [984](https://lookvalid.com/area-code/984.md) | 4 |
| [256](https://lookvalid.com/area-code/256.md) | 2 |
| [251](https://lookvalid.com/area-code/251.md) | 1 |
| [334](https://lookvalid.com/area-code/334.md) | 1 |
| [689](https://lookvalid.com/area-code/689.md) | 1 |
| [839](https://lookvalid.com/area-code/839.md) | 1 |

## Caveats

The holder is the company NANPA assigned the codes to, under the legal name it registered, which can differ from the brand customers see. Numbers port, so a number in one of these prefixes may now be with another carrier. To see which carrier holds a number's block, use the [carrier lookup](https://lookvalid.com/tools/carrier-lookup.md).

See all holders in the [ranked table](https://lookvalid.com/carriers.md).

Source: NANPA central office code report dated 2026-10-17 and thousands-block report dated 2026-10-17.

## Related

- [Largest phone number holders by prefix](https://lookvalid.com/carriers.md)
- [Free carrier lookup](https://lookvalid.com/tools/carrier-lookup.md)
