---
title: "Largest phone number holders by prefix"
url: "https://lookvalid.com/carriers.md"
canonical_url: "https://lookvalid.com/carriers"
last_updated: "2026-10-20"
type: "index"
summary: "The 36 holders with the most North American phone prefixes, ranked, with the prefixes each holds, its share, states served and a split by holder type."
related: ["https://lookvalid.com/tools/carrier-lookup.md", "https://lookvalid.com/area-code.md"]
---

# Largest phone number holders by prefix

The 36 holders with the most North American phone prefixes, ranked, with the prefixes each holds, its share, states served and a split by holder type.

The 36 holders below hold the most central office codes (prefixes) in the North American Numbering Plan. NANPA reports 197,646 prefixes in service.

## Largest holders

| Rank | Holder | Prefixes | Share | States and territories | Area codes |
| --- | --- | --- | --- | --- | --- |
| 1 | [New Cingular Wireless PCS](https://lookvalid.com/carriers/new-cingular-wireless-pcs.md) | 18,461 | 9% | 53 | 356 |
| 2 | [Verizon Wireless](https://lookvalid.com/carriers/verizon-wireless.md) | 17,577 | 9% | 49 | 348 |
| 3 | [Onvoy](https://lookvalid.com/carriers/onvoy.md) | 11,772 | 6% | 48 | 324 |
| 4 | [Level 3 Communications](https://lookvalid.com/carriers/level-3-communications.md) | 9,051 | 5% | 51 | 326 |
| 5 | [T-Mobile USA](https://lookvalid.com/carriers/t-mobile-usa.md) | 7,873 | 4% | 34 | 179 |
| 6 | [Southwestern Bell](https://lookvalid.com/carriers/southwestern-bell.md) | 5,971 | 3% | 6 | 43 |
| 7 | [Qwest](https://lookvalid.com/carriers/qwest.md) | 5,604 | 3% | 15 | 45 |
| 8 | [Paetec Itel](https://lookvalid.com/carriers/paetec-itel.md) | 5,547 | 3% | 46 | 266 |
| 9 | [Mcimetro Access Transmission Services](https://lookvalid.com/carriers/mcimetro-access-transmission-services.md) | 5,539 | 3% | 50 | 302 |
| 10 | [Pacific Bell](https://lookvalid.com/carriers/pacific-bell.md) | 4,893 | 2% | 1 | 30 |
| 11 | [Bandwidth.com CLEC](https://lookvalid.com/carriers/bandwidth-com-clec.md) | 4,804 | 2% | 49 | 341 |
| 12 | [Southern Bell Tel & Tel](https://lookvalid.com/carriers/southern-bell-tel-and-tel.md) | 4,173 | 2% | 5 | 36 |
| 13 | [Metropcs](https://lookvalid.com/carriers/metropcs.md) | 3,841 | 2% | 50 | 304 |
| 14 | [Teleport Communications America](https://lookvalid.com/carriers/teleport-communications-america.md) | 3,830 | 2% | 39 | 279 |
| 15 | [South Central Bell Tel](https://lookvalid.com/carriers/south-central-bell-tel.md) | 3,149 | 2% | 8 | 27 |
| 16 | [Verizon New York](https://lookvalid.com/carriers/verizon-new-york.md) | 2,901 | 1% | 2 | 15 |
| 17 | [Fractel](https://lookvalid.com/carriers/fractel.md) | 2,858 | 1% | 48 | 255 |
| 18 | [Spok](https://lookvalid.com/carriers/spok.md) | 1,941 | <1% | 38 | 181 |
| 19 | [Illinois Bell Tel](https://lookvalid.com/carriers/illinois-bell-tel.md) | 1,909 | <1% | 2 | 14 |
| 20 | [Comcast IP Phone](https://lookvalid.com/carriers/comcast-ip-phone.md) | 1,857 | <1% | 52 | 246 |
| 21 | [Aerial Communications](https://lookvalid.com/carriers/aerial-communications.md) | 1,792 | <1% | 13 | 53 |
| 22 | [Omnipoint Communications](https://lookvalid.com/carriers/omnipoint-communications.md) | 1,779 | <1% | 3 | 31 |
| 23 | [Onvoy Spectrum](https://lookvalid.com/carriers/onvoy-spectrum.md) | 1,769 | <1% | 51 | 325 |
| 24 | [Verizon Pennsylvania](https://lookvalid.com/carriers/verizon-pennsylvania.md) | 1,587 | <1% | 1 | 10 |
| 25 | [Ton80 Communications](https://lookvalid.com/carriers/ton80-communications.md) | 1,582 | <1% | 44 | 206 |
| 26 | [Verizon New Jersey](https://lookvalid.com/carriers/verizon-new-jersey.md) | 1,465 | <1% | 1 | 8 |
| 27 | [Verizon New England](https://lookvalid.com/carriers/verizon-new-england.md) | 1,420 | <1% | 2 | 10 |
| 28 | [Michigan Bell Tel](https://lookvalid.com/carriers/michigan-bell-tel.md) | 1,411 | <1% | 1 | 11 |
| 29 | [Frontier North](https://lookvalid.com/carriers/frontier-north.md) | 1,363 | <1% | 5 | 26 |
| 30 | [Ohio Bell Tel](https://lookvalid.com/carriers/ohio-bell-tel.md) | 1,173 | <1% | 1 | 11 |
| 31 | [United States Cellular](https://lookvalid.com/carriers/united-states-cellular.md) | 1,152 | <1% | 19 | 57 |
| 32 | [Verizon Maryland](https://lookvalid.com/carriers/verizon-maryland.md) | 1,075 | <1% | 1 | 5 |
| 33 | [Frontier California](https://lookvalid.com/carriers/frontier-california.md) | 1,074 | <1% | 1 | 21 |
| 34 | [TWC IP Enabled Services](https://lookvalid.com/carriers/twc-ip-enabled-services.md) | 1,055 | <1% | 28 | 116 |
| 35 | [Verizon Virginia](https://lookvalid.com/carriers/verizon-virginia.md) | 1,041 | <1% | 1 | 7 |
| 36 | [Centurylink](https://lookvalid.com/carriers/centurylink.md) | 1,025 | <1% | 16 | 34 |

## Split by holder type

Only holders whose type we could read from a public page are labeled. The rest are shown as no description known.

| Type | Holders | Prefixes | Share of listed prefixes |
| --- | --- | --- | --- |
| Mobile | 1 | 17,577 | 12% |
| Landline | 9 | 25,116 | 17% |
| Wholesale and VoIP | 1 | 4,804 | 3% |
| No description known | 25 | 97,817 | 67% |

To check one number, use the [carrier lookup](https://lookvalid.com/tools/carrier-lookup.md).

Source: NANPA central office code report dated 2026-10-17 and thousands-block report dated 2026-10-17.

## Related

- [Free carrier lookup](https://lookvalid.com/tools/carrier-lookup.md)
- [US and Canadian area codes by state and province](https://lookvalid.com/area-code.md)
